[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
SEA Top 200 - Week 9 - StarCraft Info
Remember Me

SEA Top 200 - Week 9

31%
Protoss
62
39%
Terran
77
27%
Zerg
54
4%
Random
7
      Name Wins Losses Win % Wins
This week
Losses
This week
Win %
This week
+2 1 YoonYoJun 440 212 67.48 52 15 77.61
+4 2 Filthy 277 144 65.8 34 12 73.91
-2 3 nirvAnA 267 109 71.01 3 0 100
                   
+12 4 OxygeN 282 161 63.66 20 8 71.43
-- 5 TenderSteak 263 161 62.03 12 5 70.59
-- 6 Finest 420 316 57.07 21 14 60
+35 7 bull 550 433 55.95 0 0 0
-4 8 Roz 646 376 63.21 14 4 77.78
+6 9 Kowi 251 83 75.15 9 1 90
+8 10 indy 372 251 59.71 14 10 58.33
-8 10 RedArchon 358 129 73.51 3 3 50
+10 12 cobo 207 117 63.89 13 9 59.09
-- 13 SeMu 85 37 69.67 5 1 83.33
+10 14 Rift 384 290 56.97 45 32 58.44
-5 15 Pringles 611 449 57.64 40 25 61.54
+17 16 SuperCheap 353 251 58.44 30 17 63.83
+4 17 Jimdiddy 312 211 59.66 13 10 56.52
-8 18 Fenneth 670 480 58.26 3 2 60
+10 19 Fooky 448 363 55.24 31 24 56.36
+3 20 iSt 355 273 56.53 16 11 59.26
+13 21 charzy 324 244 57.04 23 14 62.16
+13 22 ForDarkness 184 119 60.73 20 13 60.61
+9 23 Zazakat 216 129 62.61 14 10 58.33
+19 24 okharon 302 221 57.74 15 5 75
-13 25 GLaDe 177 37 82.71 1 0 100
+5 26 han 448 376 54.37 0 0 0
-18 26 Renson 355 221 61.63 0 0 0
-15 28 Kashimashi 188 68 73.44 0 0 0
-20 29 Mez 167 94 63.98 1 3 25
-13 30 ice 204 94 68.46 0 0 0
+25 31 Revenant 581 446 56.57 55 37 59.78
-13 32 Saint 197 129 60.43 0 0 0
-13 33 iaguz 131 71 64.85 0 0 0
-9 34 Legionnaire 157 76 67.38 3 1 75
-8 35 deth 245 178 57.92 2 0 100
+12 36 Moonxz 426 349 54.97 7 5 58.33
+34 37 kyzersoze 219 170 56.3 13 7 65
+3 38 def 142 91 60.94 12 10 54.55
+10 39 Tagan 148 95 60.91 22 27 44.9
+56 40 Jix 327 261 55.61 17 11 60.71
+16 40 SwEEt 558 457 54.98 24 17 58.54
-23 42 sAint 153 93 62.2 6 4 60
+22 43 BlueLight 888 737 54.65 101 77 56.74
+17 44 JazBas 376 311 54.73 11 6 64.71
+33 45 Marverick 148 101 59.44 22 16 57.89
-20 46 KJH 208 106 66.24 0 0 0
-1 47 MaoChenYan 303 213 58.72 9 7 56.25
-20 48 doxe 664 476 58.25 0 0 0
-20 49 Mujahidun 114 58 66.28 0 0 0
+16 49 NoNoKen 218 160 57.67 15 9 62.5
+27 51 Baron 659 566 53.8 37 29 56.06
New 52 WaningMoon 173 129 57.28 0 0 0
+46 53 Beethoven 68 44 60.71 16 15 51.61
+16 53 Alandalf 206 126 62.05 32 22 59.26
+64 55 Morvhin 775 695 52.72 59 44 57.28
+51 56 HGHx 392 314 55.52 15 5 75
-4 57 prOxiFighT 136 87 60.99 7 6 53.85
-15 58 Justin 376 312 54.65 12 12 50
-23 59 AlwaysYou 222 141 61.16 0 0 0
-24 60 Disgusting 258 195 56.95 29 26 52.73
+113 61 Hectic 137 107 56.15 28 19 59.57
+13 61 youngminii 384 292 56.8 10 8 55.56
+12 63 Voices 458 391 53.95 35 25 58.33
-24 64 MKscore 225 171 56.82 10 15 40
+8 65 GuarDeD 102 54 65.38 7 1 87.5
-15 66 jump 172 122 58.5 9 9 50
+23 66 AttackYou 230 194 54.25 13 6 68.42
-30 68 progrezzion 322 246 56.69 0 0 0
-16 69 Yakota 241 174 58.07 5 5 50
+44 70 Galaxy 152 95 61.54 31 24 56.36
+83 71 RoTiJoHN 218 159 57.82 25 14 64.1
-20 72 aaron 135 70 65.85 5 3 62.5
+15 73 JesseYL 136 100 57.63 29 29 50
+13 74 RedZerg 419 360 53.79 42 38 52.5
-36 75 Kinetic 267 204 56.69 0 1 0
-29 76 adRo 155 102 60.31 1 0 100
-32 77 CaRaZoR 168 110 60.43 0 0 0
+34 78 iPeonUrshoe 142 102 58.2 13 9 59.09
+5 78 Refallen 299 247 54.76 8 7 53.33
+11 80 JustInTime 451 353 56.09 22 18 55
-18 81 fpx 222 151 59.52 4 2 66.67
-24 82 Miz 278 237 53.98 0 0 0
New 83 RemindMe 141 86 62.11 0 0 0
+14 84 Kottbullar 507 448 53.09 8 5 61.54
-24 84 Fenris 281 218 56.31 9 13 40.91
+52 84 WakeMeUp 615 548 52.88 29 22 56.86
-23 87 EzA 233 182 56.14 16 19 45.71
+2 88 GOSU 336 269 55.54 19 18 51.35
+85 89 zeRkaz 107 64 62.57 13 9 59.09
+2 90 Bishop 137 100 57.81 4 1 80
-5 91 Saglornagain 244 181 57.41 22 24 47.83
-- 92 FatHuntresS 401 348 53.54 25 25 50
-32 93 heLp 249 186 57.24 2 2 50
-44 94 ocb 321 263 54.97 0 3 0
+23 94 Zeroforce 165 120 57.89 20 20 50
+18 96 Daveo 362 308 54.03 23 18 56.1
New 97 Genryu 188 145 56.46 0 0 0
-6 98 OVS 140 100 58.33 51 49 51
New 99 Lucciola 142 101 58.44 0 0 0
-33 100 Plexa 136 87 60.99 0 0 0
-48 101 MatiNO 200 159 55.71 2 6 25
+65 102 String 131 90 59.28 8 1 88.89
+15 103 HappyEnding 136 115 54.18 22 22 50
-36 104 Kiante 201 144 58.26 0 0 0
+21 105 Artanis 146 108 57.48 6 2 75
-30 106 Anavar 245 185 56.98 2 0 100
+5 106 Fierypower 191 158 54.73 11 8 57.89
+38 106 Fah 177 135 56.73 32 26 55.17
+36 109 Wen 137 97 58.55 23 21 52.27
New 110 Starhunter 302 247 55.01 0 0 0
-40 110 Edge 100 59 62.89 0 0 0
+25 112 Mizzet 223 182 55.06 11 6 64.71
-41 113 Ngo 192 149 56.3 0 0 0
New 113 Lebby 871 771 53.05 0 0 0
-9 115 JoshRulz 171 137 55.52 20 19 51.28
+46 116 Stroggos 540 449 54.6 15 8 65.22
+73 117 STARCYM 761 682 52.74 87 77 53.05
-26 118 Sanchez 351 297 54.17 6 8 42.86
New 119 Fantasia 292 251 53.78 0 0 0
+17 120 Thanhnd 131 100 56.71 10 7 58.82
-44 121 Backspace 156 108 59.09 0 0 0
-42 122 Kotlz 74 47 61.16 0 0 0
-42 123 MassMarine 133 82 61.86 0 0 0
-42 124 BLaZeR 279 213 56.71 0 0 0
New 125 Dragonfly 193 159 54.83 0 0 0
New 125 Covetousrat 136 87 60.99 0 0 0
+8 127 ash 201 160 55.68 0 0 0
-26 127 sPiDzoR 257 194 56.98 12 12 50
+51 129 Xeen 135 103 56.72 7 6 53.85
+24 129 mGMUSE 352 287 55.09 35 27 56.45
New 131 shifty 170 126 57.43 0 0 0
New 132 brenzA 250 203 55.19 0 0 0
New 133 Jun 463 398 53.77 75 201 27.17
New 134 Madworld 332 265 55.61 0 0 0
New 135 PyrK 715 639 52.81 0 0 0
New 135 goingeasy 95 59 61.69 0 0 0
-11 135 GlaSsYhEaRT 275 203 57.53 7 5 58.33
+20 138 Ninpo 108 56 65.85 6 2 75
-37 139 Azz 158 61 72.15 0 0 0
-33 140 MiranaKerr 409 345 54.24 3 3 50
New 140 DysophiA 142 101 58.44 0 0 0
New 142 yangddd 81 43 65.32 0 0 0
-13 143 Churlz 168 135 55.45 22 23 48.89
-29 143 JET 393 343 53.4 37 39 48.68
+39 143 Baldshaver 83 57 59.29 5 2 71.43
New 146 OopsJava 111 74 60 0 0 0
-4 146 WarPiglet 167 123 57.59 5 4 55.56
-8 148 Ghostcat 274 230 54.37 47 46 50.54
+23 149 FluTe 261 213 55.06 30 23 56.6
-53 150 PwnStar 120 89 57.42 6 7 46.15
+16 150 Logam 182 152 54.49 11 8 57.89
-25 152 DoMo 224 176 56 3 2 60
-69 153 Yoz 395 325 54.86 11 18 37.93
New 154 Lovestoned 189 145 56.59 0 0 0
-54 154 RiseN 107 39 73.29 0 0 0
-2 156 SadTerran 530 479 52.53 40 39 50.63
New 157 weechoochoo 227 189 54.57 0 0 0
New 158 glarex 73 49 59.84 0 0 0
-55 158 fruitdrink 111 78 58.73 0 0 0
New 158 HypnoticPoo 93 63 59.62 0 0 0
New 158 Chee 206 160 56.28 0 0 0
-58 162 Ksss 224 178 55.72 0 0 0
-58 163 RamboLicious 245 173 58.61 0 0 0
+4 164 PreySquall 153 102 60 3 1 75
-58 165 WinHouse 222 177 55.64 0 0 0
-38 165 Klutch 415 355 53.9 7 10 41.18
New 167 zombieguy 101 64 61.21 0 0 0
-55 167 fastgg 124 72 63.27 0 0 0
+22 169 Kerrigan 576 517 52.7 35 35 50
-49 169 Soft 253 201 55.73 3 3 50
-21 171 Dois 105 75 58.33 5 9 35.71
New 172 ChangMin 160 125 56.14 0 0 0
-48 173 schiznak 205 136 60.12 1 1 50
New 174 Chance 133 89 59.91 0 0 0
-52 174 Zantetsuken 255 195 56.67 0 0 0
New 174 TuYNuI 221 181 54.98 0 0 0
New 174 Nuekung 199 159 55.59 0 0 0
New 178 JDoragon 64 39 62.14 0 0 0
-55 178 ImSkeptical 287 249 53.54 0 0 0
-145 180 Fordarkness 534 453 54.1 5 0 100
-32 181 hackertitan 167 143 53.87 3 5 37.5
New 181 YyapSsap 285 247 53.57 0 0 0
New 181 ephemera 146 106 57.94 0 0 0
-77 184 ASURaShin 456 412 52.53 39 43 47.56
-33 184 SiBeiGuaiLan 158 112 58.52 7 7 50
+8 186 oneplus 232 188 55.24 7 6 53.85
-23 187 xunwuBOuT 177 148 54.46 26 27 49.06
-58 187 Davsp 186 137 57.59 0 0 0
+6 189 makgi 86 47 64.66 9 6 60
-12 190 Toac 395 350 53.02 18 17 51.43
+9 191 Meatballx 433 372 53.79 29 21 58
New 192 Wild 193 154 55.62 0 0 0
-62 192 Panic 156 115 57.56 0 0 0
-62 194 Seal 353 287 55.16 0 0 0
-14 194 Azzy 177 139 56.01 8 6 57.14
New 196 iNcoG 158 124 56.03 0 0 0
New 196 tobewhat 198 181 52.24 0 0 0
New 198 OrangeDuck 72 46 61.02 0 0 0
-62 199 Luoson 358 304 54.08 0 0 0
-4 200 Starkye 193 160 54.67 7 5 58.33
  All Weeks              
  Week 13 Overview NA EU KR SEA TW LA
  Week 12 Overview NA EU KR SEA TW LA
  Week 11 Overview NA EU KR SEA TW LA
  Week 10 Overview NA EU KR SEA TW LA
  Week 9 Overview NA EU KR SEA TW LA
  Week 8 Overview NA EU KR SEA TW LA
  Week 7 Overview NA EU KR SEA TW LA
  Week 6 Overview NA EU KR SEA TW LA
  Week 5 Overview NA EU KR SEA TW LA
  Week 4 Overview NA EU KR SEA TW LA
  Week 3 Overview NA EU KR SEA TW LA
  Week 2 Overview NA EU KR SEA TW LA
  Week 1 Overview NA EU KR SEA TW LA
Follow us on Twitter Heart of the Swarm State of the Game
Search All Videos
Protoss
Terran
Zerg