Top Players
SEA Top 200 - Week 13
| Name | Wins | Losses | Win % | Wins This week |
Losses This week |
Win % This week |
|||
| -- | 1 | YoonYoJun | 522 | 245 | 68.06 | 40 | 17 | 70.18 | |
| +3 | 2 | Starhunter | 400 | 293 | 57.72 | 34 | 14 | 70.83 | |
| +44 | 3 | glarex | 169 | 104 | 61.9 | 45 | 22 | 67.16 |
| +10 | 4 | Pringles | 688 | 491 | 58.35 | 19 | 6 | 76 | |
| -2 | 4 | Roz | 700 | 394 | 63.99 | 3 | 1 | 75 | |
| +1 | 6 | PyrK | 1098 | 925 | 54.28 | 10 | 6 | 62.5 | |
| -1 | 7 | Finest | 559 | 401 | 58.23 | 29 | 20 | 59.18 | |
| +9 | 8 | Fooky | 573 | 463 | 55.31 | 29 | 17 | 63.04 | |
| +24 | 9 | Jimdiddy | 359 | 248 | 59.14 | 25 | 15 | 62.5 | |
| +12 | 10 | BlueLight | 1228 | 979 | 55.64 | 60 | 43 | 58.25 | |
| -7 | 11 | ForDarkness | 218 | 135 | 61.76 | 3 | 1 | 75 | |
| -2 | 12 | indy | 413 | 274 | 60.12 | 10 | 10 | 50 | |
| -2 | 13 | JazBas | 478 | 367 | 56.57 | 18 | 15 | 54.55 | |
| -11 | 14 | Revenant | 683 | 497 | 57.88 | 0 | 5 | 0 | |
| +4 | 15 | SeMu | 125 | 64 | 66.14 | 8 | 3 | 72.73 | |
| +56 | 16 | progrezzion | 409 | 305 | 57.28 | 34 | 12 | 73.91 | |
| -- | 17 | RemindMe | 199 | 116 | 63.17 | 5 | 1 | 83.33 | |
| +9 | 18 | okharon | 417 | 297 | 58.4 | 16 | 8 | 66.67 | |
| +32 | 18 | Filthy | 322 | 179 | 64.27 | 33 | 23 | 58.93 | |
| +15 | 20 | aaron | 202 | 117 | 63.32 | 20 | 13 | 60.61 | |
| +50 | 21 | WakeMeUp | 772 | 688 | 52.88 | 53 | 38 | 58.24 | |
| -1 | 22 | cobo | 227 | 122 | 65.04 | 7 | 2 | 77.78 | |
| +2 | 23 | Insanity | 511 | 401 | 56.03 | 19 | 9 | 67.86 | |
| -11 | 24 | Rift | 575 | 459 | 55.61 | 66 | 58 | 53.23 | |
| New | 24 | bull | 584 | 447 | 56.64 | 0 | 0 | 0 | |
| +4 | 26 | Refallen | 338 | 274 | 55.23 | 8 | 7 | 53.33 | |
| -17 | 26 | Voices | 715 | 578 | 55.3 | 102 | 82 | 55.43 | |
| -16 | 28 | iSt | 389 | 292 | 57.12 | 2 | 1 | 66.67 | |
| +61 | 29 | Baron | 777 | 658 | 54.15 | 34 | 18 | 65.38 | |
| +9 | 30 | LastLeGenD | 386 | 317 | 54.91 | 51 | 45 | 53.13 | |
| -- | 31 | Saglornagain | 295 | 214 | 57.96 | 10 | 11 | 47.62 | |
| +34 | 32 | HappyEnding | 250 | 202 | 55.31 | 25 | 17 | 59.52 | |
| +28 | 33 | Alandalf | 263 | 170 | 60.74 | 21 | 19 | 52.5 | |
| -10 | 34 | akky | 213 | 162 | 56.8 | 39 | 36 | 52 | |
| -20 | 35 | TenderSteak | 282 | 170 | 62.39 | 3 | 3 | 50 | |
| +97 | 36 | MKscore | 259 | 191 | 57.56 | 25 | 16 | 60.98 | |
| New | 37 | han | 507 | 405 | 55.59 | 0 | 0 | 0 | |
| +29 | 37 | jump | 234 | 171 | 57.78 | 14 | 6 | 70 | |
| +21 | 39 | oOrs | 269 | 189 | 58.73 | 29 | 17 | 63.04 | |
| +36 | 40 | Wild | 237 | 182 | 56.56 | 12 | 6 | 66.67 | |
| -20 | 40 | Kowi | 264 | 84 | 75.86 | 0 | 0 | 0 | |
| -2 | 42 | doxe | 703 | 503 | 58.29 | 4 | 0 | 100 | |
| -17 | 43 | Saint | 231 | 146 | 61.27 | 2 | 0 | 100 | |
| +8 | 44 | MaxT | 335 | 262 | 56.11 | 17 | 13 | 56.67 | |
| -8 | 45 | Moonxz | 451 | 361 | 55.54 | 5 | 4 | 55.56 | |
| +5 | 46 | GOSU | 476 | 392 | 54.84 | 44 | 38 | 53.66 | |
| +35 | 47 | JET | 449 | 381 | 54.1 | 14 | 6 | 70 | |
| +20 | 48 | PreySquall | 190 | 126 | 60.13 | 7 | 6 | 53.85 | |
| +83 | 49 | Soft | 302 | 244 | 55.31 | 26 | 27 | 49.06 | |
| +10 | 49 | RedZerg | 506 | 437 | 53.66 | 6 | 6 | 50 | |
| +22 | 51 | xunwuBOuT | 283 | 232 | 54.95 | 16 | 12 | 57.14 | |
| New | 51 | ash | 245 | 187 | 56.71 | 0 | 0 | 0 | |
| -19 | 53 | Kottbullar | 674 | 601 | 52.86 | 52 | 59 | 46.85 | |
| +42 | 54 | JoshRulz | 247 | 199 | 55.38 | 15 | 11 | 57.69 | |
| +67 | 55 | ASURaShin | 605 | 540 | 52.84 | 45 | 31 | 59.21 | |
| +38 | 56 | OVS | 193 | 141 | 57.78 | 19 | 14 | 57.58 | |
| +35 | 57 | Thetinyone | 444 | 389 | 53.3 | 75 | 58 | 56.39 | |
| -2 | 58 | Xeen | 167 | 125 | 57.19 | 4 | 1 | 80 | |
| +29 | 59 | Covetousrat | 163 | 97 | 62.69 | 9 | 4 | 69.23 | |
| -4 | 59 | Fah | 266 | 206 | 56.36 | 18 | 18 | 50 | |
| -23 | 61 | charzy | 341 | 256 | 57.12 | 10 | 12 | 45.45 | |
| -34 | 62 | nirvAnA | 275 | 112 | 71.06 | 0 | 2 | 0 | |
| -35 | 63 | Morvhin | 848 | 749 | 53.1 | 1 | 3 | 25 | |
| +42 | 64 | Vicious | 541 | 475 | 53.25 | 36 | 26 | 58.06 | |
| +45 | 64 | LiDe | 195 | 143 | 57.69 | 25 | 21 | 54.35 | |
| +94 | 66 | FatHuntresS | 489 | 423 | 53.62 | 20 | 13 | 60.61 | |
| -43 | 66 | Lebby | 1123 | 993 | 53.07 | 6 | 14 | 30 | |
| +59 | 68 | STARCYM | 1019 | 919 | 52.58 | 83 | 69 | 54.61 | |
| -20 | 69 | Hectic | 165 | 124 | 57.09 | 3 | 2 | 60 | |
| -37 | 69 | Justin | 394 | 320 | 55.18 | 1 | 2 | 33.33 | |
| -23 | 71 | RoTiJoHN | 255 | 194 | 56.79 | 4 | 5 | 44.44 | |
| +48 | 72 | Hotlips | 507 | 443 | 53.37 | 39 | 30 | 56.52 | |
| -31 | 73 | OxygeN | 288 | 165 | 63.58 | 1 | 0 | 100 | |
| +27 | 74 | TCG | 548 | 477 | 53.46 | 25 | 19 | 56.82 | |
| -31 | 75 | AttackYou | 289 | 246 | 54.02 | 14 | 16 | 46.67 | |
| +55 | 76 | JXTan | 287 | 243 | 54.15 | 20 | 13 | 60.61 | |
| +58 | 77 | TheOne | 237 | 185 | 56.16 | 12 | 10 | 54.55 | |
| +26 | 78 | Randy | 530 | 463 | 53.37 | 25 | 22 | 53.19 | |
| -36 | 79 | NoNoKen | 242 | 169 | 58.88 | 0 | 0 | 0 | |
| New | 80 | Jun | 621 | 533 | 53.81 | 0 | 0 | 0 | |
| -26 | 80 | SwEEt | 689 | 557 | 55.3 | 3 | 2 | 60 | |
| +104 | 82 | duke | 354 | 310 | 53.31 | 41 | 28 | 59.42 | |
| +40 | 83 | HaDeZ | 453 | 388 | 53.86 | 38 | 33 | 53.52 | |
| -14 | 84 | Arminius | 193 | 157 | 55.14 | 15 | 22 | 40.54 | |
| +67 | 85 | Thrasher | 395 | 345 | 53.38 | 15 | 11 | 57.69 | |
| -18 | 86 | Galaxy | 188 | 123 | 60.45 | 2 | 0 | 100 | |
| +76 | 87 | TsETTTM | 491 | 453 | 52.01 | 21 | 10 | 67.74 | |
| -42 | 87 | RedArchon | 369 | 132 | 73.65 | 0 | 1 | 0 | |
| +51 | 89 | AlwaysYou | 248 | 152 | 62 | 16 | 9 | 64 | |
| -43 | 89 | Fordarkness | 577 | 483 | 54.43 | 0 | 1 | 0 | |
| -28 | 91 | YyapSsap | 381 | 332 | 53.44 | 21 | 25 | 45.65 | |
| -39 | 92 | JesseYL | 183 | 133 | 57.91 | 0 | 0 | 0 | |
| -15 | 93 | FluTe | 327 | 268 | 54.96 | 11 | 14 | 44 | |
| -14 | 94 | mGMUSE | 487 | 413 | 54.11 | 50 | 53 | 48.54 | |
| -30 | 94 | HGHx | 453 | 372 | 54.91 | 16 | 19 | 45.71 | |
| -17 | 96 | TuYNuI | 400 | 331 | 54.72 | 21 | 17 | 55.26 | |
| -41 | 97 | Fenneth | 683 | 488 | 58.33 | 0 | 0 | 0 | |
| -40 | 98 | iPeonUrshoe | 163 | 110 | 59.71 | 0 | 0 | 0 | |
| -23 | 98 | Marverick | 164 | 109 | 60.07 | 3 | 2 | 60 | |
| +20 | 100 | Westley | 214 | 156 | 57.84 | 14 | 8 | 63.64 | |
| -65 | 101 | Zazakat | 230 | 138 | 62.5 | 0 | 5 | 0 | |
| New | 102 | Brian | 257 | 206 | 55.51 | 0 | 0 | 0 | |
| +11 | 103 | SadTerran | 586 | 529 | 52.56 | 18 | 14 | 56.25 | |
| -42 | 104 | SuperCheap | 358 | 255 | 58.4 | 0 | 0 | 0 | |
| +38 | 104 | Thegeneral | 487 | 431 | 53.05 | 24 | 18 | 57.14 | |
| New | 106 | ice | 221 | 100 | 68.85 | 0 | 0 | 0 | |
| +29 | 107 | oneplus | 304 | 246 | 55.27 | 13 | 9 | 59.09 | |
| +46 | 108 | Legionnaire | 168 | 81 | 67.47 | 8 | 2 | 80 | |
| -24 | 109 | Jix | 354 | 289 | 55.05 | 6 | 10 | 37.5 | |
| -7 | 110 | def | 166 | 115 | 59.07 | 16 | 18 | 47.06 | |
| +68 | 111 | ZelluX | 166 | 125 | 57.04 | 14 | 7 | 66.67 | |
| -19 | 112 | papaxiong | 521 | 457 | 53.27 | 23 | 26 | 46.94 | |
| +24 | 113 | gao | 318 | 283 | 52.91 | 15 | 12 | 55.56 | |
| +43 | 114 | VERSEZ | 207 | 168 | 55.2 | 13 | 8 | 61.9 | |
| +77 | 114 | zangf | 195 | 155 | 55.71 | 13 | 11 | 54.17 | |
| -7 | 116 | Bleep | 143 | 104 | 57.89 | 9 | 11 | 45 | |
| +13 | 117 | brenzA | 337 | 280 | 54.62 | 9 | 7 | 56.25 | |
| +48 | 118 | Miz | 328 | 298 | 52.4 | 14 | 8 | 63.64 | |
| +65 | 119 | Toac | 502 | 445 | 53.01 | 37 | 35 | 51.39 | |
| New | 120 | Kjay | 488 | 434 | 52.93 | 0 | 0 | 0 | |
| -23 | 121 | Tagan | 189 | 139 | 57.62 | 8 | 9 | 47.06 | |
| New | 121 | Zeal | 425 | 351 | 54.77 | 0 | 0 | 0 | |
| -58 | 123 | GuarDeD | 123 | 73 | 62.76 | 4 | 10 | 28.57 | |
| -6 | 124 | Nagalol | 122 | 93 | 56.74 | 21 | 18 | 53.85 | |
| +41 | 125 | PiG | 159 | 115 | 58.03 | 7 | 2 | 77.78 | |
| +15 | 126 | iNcoG | 187 | 152 | 55.16 | 9 | 13 | 40.91 | |
| -44 | 127 | Mujahidun | 130 | 66 | 66.33 | 0 | 0 | 0 | |
| -23 | 128 | Lucciola | 202 | 150 | 57.39 | 2 | 0 | 100 | |
| +37 | 129 | onepiece | 392 | 335 | 53.92 | 13 | 8 | 61.9 | |
| -45 | 129 | Renson | 359 | 221 | 61.9 | 0 | 0 | 0 | |
| -50 | 131 | WaningMoon | 326 | 275 | 54.24 | 45 | 46 | 49.45 | |
| -40 | 131 | Rossi | 232 | 195 | 54.33 | 3 | 5 | 37.5 | |
| +63 | 133 | kjok | 352 | 302 | 53.82 | 46 | 40 | 53.49 | |
| -49 | 134 | iLoveOrange | 160 | 110 | 59.26 | 0 | 0 | 0 | |
| -19 | 134 | Fierypower | 240 | 207 | 53.69 | 5 | 5 | 50 | |
| New | 136 | FlaSh | 120 | 92 | 56.6 | 0 | 0 | 0 | |
| +52 | 137 | ToRqC | 360 | 306 | 54.05 | 21 | 13 | 61.76 | |
| -50 | 138 | Ksss | 270 | 223 | 54.77 | 0 | 0 | 0 | |
| -25 | 138 | Heinhoong | 242 | 181 | 57.21 | 9 | 9 | 50 | |
| New | 138 | Thomas | 466 | 407 | 53.38 | 0 | 0 | 0 | |
| New | 141 | Lovestoned | 232 | 190 | 54.98 | 0 | 0 | 0 | |
| -8 | 142 | Chance | 174 | 124 | 58.39 | 6 | 4 | 60 | |
| New | 143 | Lkori | 438 | 395 | 52.58 | 0 | 0 | 0 | |
| -48 | 143 | OrangeDuck | 132 | 100 | 56.9 | 5 | 8 | 38.46 | |
| New | 145 | Mousetwo | 219 | 165 | 57.03 | 0 | 0 | 0 | |
| -6 | 145 | Baldshaver | 117 | 88 | 57.07 | 5 | 2 | 71.43 | |
| New | 147 | MarinePower | 294 | 249 | 54.14 | 0 | 0 | 0 | |
| +50 | 148 | Flarierza | 273 | 228 | 54.49 | 20 | 12 | 62.5 | |
| -40 | 148 | KJH | 237 | 130 | 64.58 | 15 | 13 | 53.57 | |
| -53 | 150 | Delekar | 185 | 142 | 56.57 | 8 | 8 | 50 | |
| +6 | 151 | DarkNiTe | 276 | 228 | 54.76 | 39 | 39 | 50 | |
| New | 152 | Letsrock | 488 | 411 | 54.28 | 0 | 0 | 0 | |
| +47 | 153 | bill | 275 | 244 | 52.99 | 36 | 29 | 55.38 | |
| -56 | 154 | GLaDe | 183 | 38 | 82.81 | 0 | 0 | 0 | |
| -56 | 154 | Klutch | 464 | 397 | 53.89 | 0 | 0 | 0 | |
| New | 156 | Starkye | 256 | 216 | 54.24 | 0 | 0 | 0 | |
| -10 | 157 | prOxiFighT | 154 | 104 | 59.69 | 9 | 10 | 47.37 | |
| +21 | 157 | FiXX | 352 | 315 | 52.77 | 11 | 9 | 55 | |
| -52 | 159 | HypnoticPoo | 115 | 79 | 59.28 | 2 | 5 | 28.57 | |
| -48 | 160 | Chee | 268 | 216 | 55.37 | 27 | 24 | 52.94 | |
| -13 | 160 | kTT | 215 | 165 | 56.58 | 6 | 4 | 60 | |
| -20 | 162 | shaunkwan | 247 | 186 | 57.04 | 4 | 3 | 57.14 | |
| -9 | 163 | Dois | 130 | 93 | 58.3 | 3 | 0 | 100 | |
| New | 164 | RiseN | 136 | 57 | 70.47 | 0 | 0 | 0 | |
| New | 165 | Alchemist | 294 | 253 | 53.75 | 0 | 0 | 0 | |
| +20 | 166 | GLORY | 106 | 70 | 60.23 | 13 | 14 | 48.15 | |
| -2 | 167 | madox | 121 | 93 | 56.54 | 6 | 3 | 66.67 | |
| -57 | 168 | deth | 249 | 180 | 58.04 | 0 | 0 | 0 | |
| -24 | 169 | Dorian | 314 | 257 | 54.99 | 12 | 12 | 50 | |
| +2 | 169 | DizzyCraft | 215 | 170 | 55.84 | 3 | 0 | 100 | |
| -22 | 169 | ERASER | 319 | 284 | 52.9 | 3 | 1 | 75 | |
| -85 | 172 | Anavar | 272 | 213 | 56.08 | 3 | 7 | 30 | |
| New | 173 | Rex | 235 | 202 | 53.78 | 0 | 0 | 0 | |
| New | 174 | Eiduart | 266 | 199 | 57.2 | 0 | 0 | 0 | |
| -59 | 175 | Mez | 173 | 98 | 63.84 | 0 | 0 | 0 | |
| -34 | 176 | simplytemeka | 124 | 96 | 56.36 | 4 | 5 | 44.44 | |
| -60 | 177 | Playmate | 218 | 158 | 57.98 | 0 | 0 | 0 | |
| -59 | 178 | Sloth | 264 | 226 | 53.88 | 0 | 0 | 0 | |
| New | 179 | Bhman | 156 | 111 | 58.43 | 0 | 0 | 0 | |
| New | 179 | RubyTuesday | 287 | 260 | 52.47 | 0 | 0 | 0 | |
| -58 | 181 | Kashimashi | 189 | 69 | 73.26 | 0 | 0 | 0 | |
| -56 | 182 | Wen | 215 | 156 | 57.95 | 0 | 0 | 0 | |
| -4 | 183 | freedomth | 576 | 492 | 53.93 | 69 | 65 | 51.49 | |
| -21 | 184 | NaDa | 145 | 99 | 59.43 | 7 | 8 | 46.67 | |
| -56 | 184 | Zeroforce | 178 | 130 | 57.79 | 0 | 0 | 0 | |
| New | 186 | Tekk | 147 | 119 | 55.26 | 0 | 0 | 0 | |
| -11 | 187 | Artanis | 154 | 115 | 57.25 | 2 | 1 | 66.67 | |
| New | 188 | Felix | 608 | 559 | 52.1 | 0 | 0 | 0 | |
| -- | 189 | sPiDzoR | 278 | 208 | 57.2 | 7 | 8 | 46.67 | |
| New | 190 | Ghostcat | 347 | 299 | 53.72 | 0 | 0 | 0 | |
| +3 | 190 | wish | 210 | 169 | 55.41 | 7 | 7 | 50 | |
| New | 192 | YearOfTheRat | 332 | 287 | 53.63 | 0 | 0 | 0 | |
| -55 | 193 | SiBeiGuaiLan | 208 | 162 | 56.22 | 0 | 0 | 0 | |
| -70 | 193 | Versatile | 343 | 293 | 53.93 | 29 | 36 | 44.62 | |
| New | 195 | Tom | 100 | 70 | 58.82 | 0 | 0 | 0 | |
| New | 196 | MassMarine | 167 | 113 | 59.64 | 0 | 0 | 0 | |
| -3 | 197 | Churlz | 199 | 165 | 54.67 | 6 | 6 | 50 | |
| New | 198 | Instinct | 120 | 93 | 56.34 | 0 | 0 | 0 | |
| -17 | 198 | Kitcimeow | 134 | 102 | 56.78 | 3 | 1 | 75 | |
| New | 200 | kjaek | 276 | 220 | 55.65 | 0 | 0 | 0 |
| All Weeks | ||||||||
| Week 13 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 12 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 11 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 10 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 9 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 8 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 7 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 6 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 5 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 4 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 3 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 2 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 1 | Overview | NA | EU | KR | SEA | TW | LA |
Top Players
Latest Videos
-
oGsTheWinD vs HansinBy HuangismSeen: No
-
Tethys vs Idra ZvTBy HuangismSeen: No
-
Idra vs Tethys ZvTBy HuangismSeen: No
-
RenieHouR vs TheStarryNightBy HuangismSeen: No
