[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
[phpBB Debug] PHP Notice: in file /includes/session.php on line 1007: Cannot modify header information - headers already sent by (output started at /includes/auth.php:1046)
LA Top 200 - Week 9 - StarCraft Info
Remember Me

LA Top 200 - Week 9

37%
Protoss
74
31%
Terran
61
28%
Zerg
56
5%
Random
9
      Name Wins Losses Win % Wins
This week
Losses
This week
Win %
This week
-- 1 greatman 222 33 87.06 12 1 92.31
+16 2 JaRRah 781 536 59.3 86 49 63.7
-1 3 Potiguar 228 125 64.59 41 24 63.08
                   
+13 4 KiLLeR 106 19 84.8 0 0 0
+26 5 Rookie 307 216 58.7 65 28 69.89
-1 6 XionS 284 202 58.44 44 30 59.46
-3 7 lamp 169 54 75.78 5 0 100
-- 8 CroVaX 271 125 68.43 8 2 80
+17 9 Khas 423 310 57.71 25 13 65.79
+1 10 cRuZa 527 296 64.03 42 24 63.64
+55 11 OldJack 445 296 60.05 57 16 78.08
+1 12 SenDoh 234 133 63.76 9 4 69.23
+3 13 ROMARXXXXXXX 244 161 60.25 15 11 57.69
-11 14 Capoch 116 15 88.55 0 0 0
-9 15 wzp 373 273 57.74 44 45 49.44
+4 16 BlackMasteR 127 60 67.91 12 10 54.55
-8 17 Death 238 162 59.5 0 0 0
+5 18 DarkGhosT 515 360 58.86 50 26 65.79
+31 19 NeO 217 136 61.47 27 11 71.05
+5 20 Taurus 490 364 57.38 0 0 0
-2 21 Pasildan 234 175 57.21 43 36 54.43
-12 22 Lombrastic 96 42 69.57 2 0 100
+7 22 KuRt 221 123 64.24 18 12 60
-17 24 MiraiZerg 196 137 58.86 13 19 40.63
+18 25 Budweiser 226 147 60.59 45 36 55.56
+1 26 FalKoR 166 125 57.04 9 4 69.23
+3 27 Taurusbull 283 201 58.47 17 13 56.67
+8 28 UltrA 100 71 58.48 25 19 56.82
-17 29 SsZerG 91 23 79.82 0 0 0
+35 29 Kogiro 156 74 67.83 17 6 73.91
-3 31 GoPush 400 284 58.48 35 22 61.4
-17 32 Levin 94 19 83.19 0 0 0
+94 33 Anathorn 153 120 56.04 29 10 74.36
+40 34 Paranga 99 57 63.46 26 13 66.67
-3 35 kelsen 145 99 59.43 12 5 70.59
-22 36 ChavoDelOcho 180 96 65.22 1 2 33.33
-15 37 Crocodilo 119 94 55.87 14 19 42.42
-17 38 Vader 106 51 67.52 2 2 50
+89 39 Tetsuo 85 49 63.43 22 11 66.67
+12 40 NecroWolf 205 146 58.4 31 18 63.27
+1 41 BlackAngel 111 72 60.66 9 10 47.37
-9 42 DeStiNy 96 66 59.26 6 10 37.5
+11 43 LuCkyZ 459 387 54.26 31 24 56.36
+12 44 ProjectM 236 176 57.28 34 29 53.97
-5 45 TwiSteR 182 108 62.76 11 10 52.38
-11 46 Luha 114 81 58.46 35 33 51.47
+22 47 DieHarD 364 286 56 13 3 81.25
-24 48 bendeR 225 182 55.28 11 18 37.93
-3 49 MarS 193 133 59.2 20 21 48.78
-8 49 NoWaY 482 372 56.44 7 6 53.85
-18 51 Fenix 82 30 73.21 0 0 0
+8 52 HelderKS 331 288 53.47 24 23 51.06
-15 53 NoMeRcY 307 236 56.54 22 27 44.9
+1 54 Billa 199 142 58.36 12 10 54.55
+41 55 zeBravo 388 317 55.04 30 23 56.6
-19 56 Hwang 111 83 57.22 0 0 0
+24 57 hederz 488 410 54.34 34 23 59.65
+20 58 Aramir 149 114 56.65 11 5 68.75
-20 59 Asgard 100 48 67.57 3 1 75
-11 60 SaWyeR 330 266 55.37 50 45 52.63
-- 61 MeriaDoK 169 137 55.23 14 11 56
+122 62 TLuShuku 119 87 57.77 62 52 54.39
New 63 Narcoleptic 271 223 54.86 0 0 0
+8 64 Greenshu 111 80 58.12 12 9 57.14
+23 65 Sueco 150 110 57.69 12 10 54.55
-9 66 enano 200 150 57.14 9 7 56.25
+36 67 JunGleBoy 87 64 57.62 16 16 50
New 68 KyoSsey 81 65 55.48 0 0 0
+3 68 pulgon 503 437 53.51 58 57 50.43
+13 70 ZBosoN 111 75 59.68 12 6 66.67
-26 71 Louco 299 233 56.2 0 0 0
+3 72 PeTeR 252 194 56.5 20 15 57.14
+34 73 framos 203 143 58.67 18 9 66.67
-6 74 Quetzalcoatl 211 178 54.24 25 24 51.02
-27 75 TheBeto 165 117 58.51 0 1 0
+36 76 Ghar 166 119 58.25 16 8 66.67
-18 77 Quimico 107 81 56.91 6 8 42.86
-26 77 Rantech 143 25 85.12 0 0 0
+14 79 XaKaBoY 154 117 56.83 14 9 60.87
-19 80 Moris 171 134 56.07 5 6 45.45
-35 81 Goku 373 317 54.06 8 18 30.77
New 81 CataclysM 100 77 56.5 0 0 0
+60 83 Alma 188 149 55.79 14 6 70
-25 83 DarthMaul 118 82 59 2 7 22.22
New 85 HapyBoy 70 42 62.5 0 0 0
+37 86 vinicius 96 68 58.54 11 8 57.89
+73 87 illumiNATION 145 107 57.54 20 13 60.61
+59 88 DaRp 157 95 62.3 14 2 87.5
-19 88 aStrO 319 261 55 9 12 42.86
+25 88 hooliGanS 87 47 64.93 11 10 52.38
+50 91 Insanity 113 73 60.75 29 22 56.86
+32 92 MakinA 309 258 54.5 36 25 59.02
-39 92 RaiN 137 107 56.15 8 14 36.36
+6 92 DeathTrap 60 32 65.22 4 1 80
+19 92 CARRAS 203 172 54.13 8 3 72.73
-17 96 DesKjet 176 125 58.47 26 24 52
New 96 Satanas 242 196 55.25 0 0 0
-14 98 Mikeboy 132 107 55.23 7 10 41.18
+76 99 vininim 462 383 54.67 31 17 64.58
+2 100 wudo 156 127 55.12 25 20 55.56
-3 101 NacK 100 71 58.48 13 9 59.09
-2 102 JimmyVai 84 59 58.74 14 15 48.28
-9 103 GhOsT 249 199 55.58 5 2 71.43
-39 104 ReDK 148 118 55.64 0 0 0
-39 105 Luh 81 58 58.27 0 0 0
+8 106 LaZyBoY 80 47 62.99 6 4 60
-24 106 Ramon 371 315 54.08 48 49 49.48
-3 108 FERNIZA 224 195 53.46 22 25 46.81
+36 109 Joros 287 241 54.36 21 18 53.85
-38 110 CarroTLover 117 61 65.73 0 0 0
-36 111 DhG 90 56 61.64 0 0 0
+6 112 AlexScarFace 157 127 55.28 29 28 50.88
-36 113 RaXzO 201 158 55.99 0 0 0
-24 114 Kihzaor 153 112 57.74 26 35 42.62
+15 115 Horseman 182 148 55.15 10 12 45.45
-8 116 Dartacan 191 159 54.57 18 19 48.65
+8 117 Vaash 193 168 53.46 15 16 48.39
New 117 Rivera 95 63 60.13 0 0 0
+27 119 Youli 250 213 54 11 7 61.11
New 120 SpiriT 75 48 60.98 0 0 0
-41 121 Lechofa 97 57 62.99 0 1 0
+5 121 Silvestre 174 151 53.54 8 9 47.06
-34 123 Bigpoppa 183 130 58.47 3 5 37.5
-32 123 BruMa 335 289 53.69 19 23 45.24
-23 123 Keiske 195 162 54.62 28 31 47.46
+3 126 kruel 215 185 53.75 37 40 48.05
-35 127 ZapoColorado 119 96 55.35 5 7 41.67
-18 128 Rohan 191 161 54.26 11 10 52.38
-26 129 buril 95 56 62.91 4 5 44.44
New 130 Hero 96 66 59.26 0 0 0
-25 131 SigNatuS 205 144 58.74 3 5 37.5
-12 132 miguel 265 208 56.03 4 6 40
+39 133 GoYO 215 184 53.88 32 28 53.33
-46 133 kurama 218 163 57.22 0 2 0
-50 135 PinGU 528 467 53.07 30 31 49.18
-41 136 WoLvesS 160 126 55.94 3 4 42.86
+49 137 ReasoN 38 12 76 6 4 60
+19 138 sinistral 96 71 57.49 7 5 58.33
+6 138 LikeaDB 127 90 58.53 6 5 54.55
New 138 Ottoman 293 245 54.46 0 0 0
-41 138 DarkTemplar 305 254 54.56 20 22 47.62
-20 142 Zej 310 276 52.9 24 25 48.98
New 142 Guasy 121 96 55.76 0 0 0
New 142 FoX 141 113 55.51 0 0 0
-60 145 ICE 86 70 55.13 4 11 26.67
New 146 Krylde 46 28 62.16 0 0 0
+4 146 BroLi 100 83 54.64 7 6 53.85
-87 148 Winspector 281 238 54.14 15 23 39.47
-13 149 GoldenNeedle 308 244 55.8 12 10 54.55
New 149 AJJA 298 248 54.58 0 0 0
-4 151 Emeu 101 78 56.42 7 5 58.33
New 152 exeLes 157 129 54.9 0 0 0
New 153 PlayerBrasil 405 349 53.71 0 0 0
New 154 TotoN 81 60 57.45 0 0 0
-34 155 aliaht 102 73 58.29 5 6 45.45
-3 155 Smug 146 107 57.71 5 1 83.33
New 157 Maximus 172 129 57.14 0 0 0
+12 157 CruZerK 64 43 59.81 6 4 60
-50 159 Japones 173 127 57.67 0 0 0
New 160 nArdsO 89 68 56.69 0 0 0
New 161 Amirag 117 81 59.09 0 0 0
-27 162 Murilo 116 98 54.21 7 8 46.67
+7 163 UnderTaker 243 198 55.1 6 3 66.67
New 164 Odin 129 88 59.45 0 0 0
New 164 Skyward 91 58 61.07 0 0 0
New 166 Highlander 129 93 58.11 0 0 0
New 167 Arlekin 105 74 58.66 0 0 0
-52 168 Wizard 77 32 70.64 0 0 0
-6 169 AttAcK 115 95 54.76 4 3 57.14
-17 170 DonPrefe 70 52 57.38 8 9 47.06
+3 171 ChronoT 107 72 59.78 9 6 60
+1 172 crowmaster 253 222 53.26 16 16 50
-43 173 yankees 264 223 54.21 1 0 100
-27 174 Fallen 102 76 57.3 9 10 47.37
-19 175 Lutador 178 140 55.97 5 4 55.56
-60 175 Face 75 50 60 0 0 0
-35 177 BlackOut 396 350 53.08 2 3 40
New 178 Drakan 143 121 54.17 0 0 0
-1 179 FlexZ 105 79 57.07 10 7 58.82
-44 180 ZerO 119 93 56.13 0 0 0
-42 181 xTaejin 208 168 55.32 0 0 0
-44 182 MrKickass 140 98 58.82 0 2 0
-50 183 StorM 138 103 57.26 3 8 27.27
-1 184 RanDom 110 78 58.51 10 5 66.67
-30 185 Rushkill 327 287 53.26 0 0 0
-4 186 Kao 60 42 58.82 8 8 50
-6 187 Gunman 64 41 60.95 4 2 66.67
-27 188 Rave 51 29 63.75 0 0 0
-27 189 ZERGRUSH 86 60 58.9 0 0 0
-26 190 TooHoT 384 307 55.57 0 0 0
-40 191 Felipe 160 130 55.17 5 8 38.46
-22 192 Trigger 328 285 53.51 2 2 50
-28 193 DakkoN 68 52 56.67 0 0 0
-27 194 Squix 314 263 54.42 0 0 0
New 195 Useyourheart 68 49 58.12 0 0 0
-- 196 sasa 82 53 60.74 12 8 60
New 197 Ankar 71 49 59.17 0 0 0
-8 198 DrKiLLeR 252 195 56.38 7 4 63.64
-11 199 Rafa 64 62 50.79 14 14 50
New 200 LoveKerrigan 41 18 69.49 0 0 0
  All Weeks              
  Week 13 Overview NA EU KR SEA TW LA
  Week 12 Overview NA EU KR SEA TW LA
  Week 11 Overview NA EU KR SEA TW LA
  Week 10 Overview NA EU KR SEA TW LA
  Week 9 Overview NA EU KR SEA TW LA
  Week 8 Overview NA EU KR SEA TW LA
  Week 7 Overview NA EU KR SEA TW LA
  Week 6 Overview NA EU KR SEA TW LA
  Week 5 Overview NA EU KR SEA TW LA
  Week 4 Overview NA EU KR SEA TW LA
  Week 3 Overview NA EU KR SEA TW LA
  Week 2 Overview NA EU KR SEA TW LA
  Week 1 Overview NA EU KR SEA TW LA
Follow us on Twitter Heart of the Swarm State of the Game
Search All Videos
Protoss
Terran
Zerg