Top Players
StarCraft Top Players of LA This Week
| Name | Wins | Losses | Win % | Wins This week |
Losses This week |
Win % This week |
|||
| +14 | 1 | Pasildan | 389 | 242 | 61.65 | 44 | 5 | 89.8 | |
| -1 | 2 | Potiguar | 457 | 245 | 65.1 | 45 | 23 | 66.18 | |
| -- | 3 | SenDoh | 294 | 160 | 64.76 | 18 | 10 | 64.29 |
| +1 | 4 | wzp | 506 | 367 | 57.96 | 11 | 6 | 64.71 | |
| -3 | 5 | KiLLeR | 130 | 24 | 84.42 | 0 | 0 | 0 | |
| -- | 6 | Rookie | 443 | 313 | 58.6 | 48 | 31 | 60.76 | |
| +42 | 7 | Kogiro | 202 | 111 | 64.54 | 31 | 20 | 60.78 | |
| New | 8 | Death | 283 | 200 | 58.59 | 0 | 0 | 0 | |
| +4 | 9 | OXOmgmt | 177 | 78 | 69.41 | 21 | 16 | 56.76 | |
| -3 | 10 | BlackMasteR | 162 | 72 | 69.23 | 4 | 0 | 100 | |
| -1 | 11 | cRuZa | 658 | 399 | 62.25 | 21 | 17 | 55.26 | |
| New | 12 | Taurus | 598 | 453 | 56.9 | 0 | 0 | 0 | |
| -4 | 12 | DarkGhosT | 560 | 382 | 59.45 | 2 | 0 | 100 | |
| -2 | 14 | kelsen | 240 | 182 | 56.87 | 21 | 21 | 50 | |
| +10 | 15 | ROMARXXXXXXX | 292 | 194 | 60.08 | 23 | 13 | 63.89 | |
| +8 | 16 | UltrA | 149 | 108 | 57.98 | 6 | 1 | 85.71 | |
| +6 | 17 | FalKoR | 232 | 180 | 56.31 | 22 | 22 | 50 | |
| -9 | 18 | ReasoN | 70 | 20 | 77.78 | 0 | 1 | 0 | |
| -2 | 19 | CroVaX | 303 | 140 | 68.4 | 13 | 13 | 50 | |
| -9 | 20 | Budweiser | 335 | 229 | 59.4 | 34 | 26 | 56.67 | |
| +12 | 21 | Crocodilo | 162 | 125 | 56.45 | 13 | 6 | 68.42 | |
| -2 | 22 | GoPush | 503 | 359 | 58.35 | 25 | 21 | 54.35 | |
| +8 | 23 | Taurusbull | 354 | 255 | 58.13 | 35 | 21 | 62.5 | |
| +8 | 24 | OldJack | 528 | 360 | 59.46 | 24 | 14 | 63.16 | |
| -3 | 25 | MiraiZerg | 219 | 153 | 58.87 | 4 | 2 | 66.67 | |
| -9 | 25 | Khas | 482 | 366 | 56.84 | 7 | 9 | 43.75 | |
| -9 | 27 | XionS | 383 | 260 | 59.56 | 0 | 0 | 0 | |
| +2 | 28 | bendeR | 302 | 240 | 55.72 | 18 | 10 | 64.29 | |
| -1 | 28 | KuRt | 278 | 166 | 62.61 | 11 | 10 | 52.38 | |
| -9 | 30 | lamp | 183 | 58 | 75.93 | 2 | 0 | 100 | |
| -12 | 31 | greatman | 234 | 39 | 85.71 | 0 | 0 | 0 | |
| +5 | 31 | BlackAngel | 167 | 112 | 59.86 | 13 | 7 | 65 | |
| -7 | 33 | Paranga | 165 | 112 | 59.57 | 18 | 17 | 51.43 | |
| -6 | 34 | LoveKerrigan | 87 | 37 | 70.16 | 4 | 1 | 80 | |
| +9 | 35 | Rivera | 159 | 105 | 60.23 | 23 | 21 | 52.27 | |
| +3 | 36 | Alma | 271 | 213 | 55.99 | 27 | 21 | 56.25 | |
| -2 | 37 | aStrO | 497 | 399 | 55.47 | 32 | 23 | 58.18 | |
| +8 | 38 | NoMeRcY | 409 | 323 | 55.87 | 14 | 10 | 58.33 | |
| -10 | 39 | Shylde | 117 | 59 | 66.48 | 8 | 9 | 47.06 | |
| +5 | 40 | Lgalcala | 152 | 100 | 60.32 | 22 | 22 | 50 | |
| +18 | 41 | Diego | 106 | 38 | 73.61 | 7 | 5 | 58.33 | |
| +53 | 41 | Squix | 386 | 312 | 55.3 | 18 | 4 | 81.82 | |
| -1 | 43 | Anathorn | 226 | 186 | 54.85 | 7 | 5 | 58.33 | |
| +51 | 44 | Levin | 110 | 19 | 85.27 | 16 | 0 | 100 | |
| -5 | 45 | SaWyeR | 404 | 320 | 55.8 | 15 | 13 | 53.57 | |
| +150 | 45 | TiTo | 126 | 83 | 60.29 | 43 | 36 | 54.43 | |
| -13 | 47 | NeO | 242 | 161 | 60.05 | 0 | 0 | 0 | |
| +48 | 47 | TriviuM | 269 | 212 | 55.93 | 51 | 38 | 57.3 | |
| +18 | 49 | ZapoColorado | 191 | 146 | 56.68 | 12 | 6 | 66.67 | |
| +21 | 49 | ProjectM | 310 | 243 | 56.06 | 15 | 8 | 65.22 | |
| -13 | 51 | Moris | 232 | 185 | 55.64 | 13 | 18 | 41.94 | |
| New | 52 | SunTzu | 126 | 77 | 62.07 | 0 | 0 | 0 | |
| +20 | 53 | DrAGO | 141 | 91 | 60.78 | 20 | 14 | 58.82 | |
| +39 | 54 | Gui | 204 | 151 | 57.46 | 48 | 38 | 55.81 | |
| -5 | 55 | Rohan | 307 | 264 | 53.77 | 24 | 25 | 48.98 | |
| +27 | 56 | HelderKS | 454 | 384 | 54.18 | 24 | 12 | 66.67 | |
| -20 | 57 | MarS | 223 | 151 | 59.63 | 2 | 4 | 33.33 | |
| +11 | 58 | JimmyVai | 136 | 93 | 59.39 | 22 | 15 | 59.46 | |
| +16 | 59 | PeTeR | 302 | 239 | 55.82 | 13 | 13 | 50 | |
| -12 | 60 | Tetsuo | 173 | 130 | 57.1 | 13 | 14 | 48.15 | |
| +21 | 61 | pulgon | 611 | 529 | 53.6 | 26 | 16 | 61.9 | |
| +48 | 62 | sAiNx | 172 | 125 | 57.91 | 30 | 19 | 61.22 | |
| -9 | 63 | Ghar | 196 | 140 | 58.33 | 4 | 5 | 44.44 | |
| -22 | 63 | Capoch | 125 | 19 | 86.81 | 1 | 0 | 100 | |
| +1 | 65 | TheBeto | 198 | 148 | 57.23 | 11 | 19 | 36.67 | |
| +75 | 66 | ingeZ | 290 | 240 | 54.72 | 17 | 10 | 62.96 | |
| +16 | 67 | hederz | 688 | 595 | 53.62 | 37 | 37 | 50 | |
| +6 | 67 | Shark | 453 | 382 | 54.25 | 10 | 9 | 52.63 | |
| -14 | 69 | Insanity | 167 | 114 | 59.43 | 2 | 0 | 100 | |
| -14 | 70 | Sueco | 189 | 146 | 56.42 | 8 | 8 | 50 | |
| -24 | 71 | Fallen | 142 | 98 | 59.17 | 2 | 2 | 50 | |
| -28 | 71 | framos | 347 | 273 | 55.97 | 12 | 21 | 36.36 | |
| +5 | 73 | DakkoN | 114 | 81 | 58.46 | 4 | 2 | 66.67 | |
| -10 | 74 | Dartacan | 276 | 226 | 54.98 | 19 | 18 | 51.35 | |
| -25 | 75 | DesKjet | 262 | 196 | 57.21 | 3 | 2 | 60 | |
| -14 | 76 | enano | 236 | 190 | 55.4 | 10 | 11 | 47.62 | |
| New | 77 | Mercurio | 115 | 82 | 58.38 | 0 | 0 | 0 | |
| -11 | 78 | Narcoleptic | 351 | 294 | 54.42 | 38 | 30 | 55.88 | |
| +12 | 79 | Silvestre | 207 | 173 | 54.47 | 7 | 3 | 70 | |
| -27 | 80 | NecroWolf | 253 | 186 | 57.63 | 0 | 0 | 0 | |
| +7 | 81 | RufeloS | 96 | 66 | 59.26 | 5 | 2 | 71.43 | |
| +37 | 82 | sinistral | 129 | 89 | 59.17 | 13 | 7 | 65 | |
| -27 | 83 | ChavoDelOcho | 197 | 112 | 63.75 | 0 | 0 | 0 | |
| -26 | 84 | Luha | 137 | 101 | 57.56 | 0 | 0 | 0 | |
| -25 | 85 | NoWaY | 562 | 446 | 55.75 | 5 | 6 | 45.45 | |
| -9 | 86 | kerrigan | 114 | 83 | 57.87 | 10 | 14 | 41.67 | |
| -35 | 87 | Cedivel | 143 | 108 | 56.97 | 12 | 17 | 41.38 | |
| +12 | 88 | vinicius | 128 | 92 | 58.18 | 6 | 5 | 54.55 | |
| -28 | 89 | TwiSteR | 193 | 120 | 61.66 | 0 | 0 | 0 | |
| +40 | 90 | HapyBoy | 100 | 63 | 61.35 | 11 | 4 | 73.33 | |
| +50 | 91 | Alpha | 319 | 268 | 54.34 | 13 | 4 | 76.47 | |
| -29 | 92 | NacK | 159 | 122 | 56.58 | 0 | 0 | 0 | |
| +19 | 93 | Dante | 277 | 217 | 56.07 | 31 | 25 | 55.36 | |
| -3 | 94 | Zero | 220 | 181 | 54.86 | 32 | 35 | 47.76 | |
| -14 | 95 | Lombrastic | 99 | 43 | 69.72 | 3 | 0 | 100 | |
| -24 | 96 | Satanas | 392 | 320 | 55.06 | 36 | 33 | 52.17 | |
| New | 97 | Highlander | 302 | 245 | 55.21 | 0 | 0 | 0 | |
| -11 | 97 | Quetzalcoatl | 258 | 222 | 53.75 | 5 | 7 | 41.67 | |
| +2 | 97 | DonPrefe | 115 | 80 | 58.97 | 6 | 2 | 75 | |
| +51 | 100 | KyoSsey | 210 | 185 | 53.16 | 29 | 23 | 55.77 | |
| +1 | 101 | exeLes | 207 | 172 | 54.62 | 14 | 13 | 51.85 | |
| -4 | 102 | RagnarOk | 110 | 76 | 59.14 | 11 | 6 | 64.71 | |
| +63 | 102 | aliaht | 141 | 104 | 57.55 | 11 | 8 | 57.89 | |
| New | 104 | Canek | 180 | 128 | 58.44 | 0 | 0 | 0 | |
| +75 | 104 | scrub | 241 | 183 | 56.84 | 47 | 32 | 59.49 | |
| +49 | 106 | Odrap | 166 | 129 | 56.27 | 13 | 7 | 65 | |
| -42 | 107 | Vader | 118 | 62 | 65.56 | 3 | 6 | 33.33 | |
| -21 | 108 | Keiske | 226 | 187 | 54.72 | 9 | 14 | 39.13 | |
| New | 108 | arkhe | 481 | 421 | 53.33 | 0 | 0 | 0 | |
| +14 | 110 | siLoGanjeiro | 131 | 103 | 55.98 | 17 | 17 | 50 | |
| -10 | 111 | iKaRi | 194 | 165 | 54.04 | 15 | 16 | 48.39 | |
| +5 | 112 | UseYourSliP | 245 | 202 | 54.81 | 24 | 16 | 60 | |
| +81 | 113 | SteelPulse | 108 | 72 | 60 | 13 | 2 | 86.67 | |
| -38 | 114 | JunGleBoy | 107 | 75 | 58.79 | 1 | 1 | 50 | |
| -11 | 114 | Alexandre | 241 | 197 | 55.02 | 5 | 3 | 62.5 | |
| -37 | 116 | Skyward | 156 | 104 | 60 | 0 | 0 | 0 | |
| +20 | 116 | Zej | 384 | 334 | 53.48 | 15 | 6 | 71.43 | |
| +54 | 118 | observer | 241 | 196 | 55.15 | 37 | 28 | 56.92 | |
| -38 | 118 | CataclysM | 136 | 107 | 55.97 | 1 | 1 | 50 | |
| +37 | 120 | SigNatuS | 243 | 177 | 57.86 | 13 | 11 | 54.17 | |
| -- | 121 | Warenxx | 438 | 380 | 53.55 | 23 | 19 | 54.76 | |
| New | 122 | AlexScarFace | 293 | 256 | 53.37 | 0 | 0 | 0 | |
| -53 | 123 | Billa | 223 | 168 | 57.03 | 1 | 4 | 20 | |
| -41 | 124 | SpiriT | 112 | 72 | 60.87 | 3 | 2 | 60 | |
| -22 | 125 | DavidMR | 274 | 240 | 53.31 | 6 | 4 | 60 | |
| -12 | 126 | Paulones | 145 | 115 | 55.77 | 5 | 1 | 83.33 | |
| +50 | 127 | MoncaYo | 122 | 97 | 55.71 | 27 | 19 | 58.7 | |
| -3 | 128 | Amirag | 159 | 115 | 58.03 | 7 | 6 | 53.85 | |
| +10 | 129 | ChronoT | 139 | 93 | 59.91 | 5 | 1 | 83.33 | |
| -40 | 130 | SsZerG | 91 | 23 | 79.82 | 0 | 0 | 0 | |
| New | 130 | BiOZeRg | 116 | 92 | 55.77 | 0 | 0 | 0 | |
| +8 | 132 | Rollyco | 346 | 271 | 56.08 | 37 | 31 | 54.41 | |
| +34 | 133 | kruel | 334 | 288 | 53.7 | 19 | 10 | 65.52 | |
| -26 | 134 | RECACHILE | 216 | 189 | 53.33 | 14 | 23 | 37.84 | |
| -40 | 135 | Ramon | 403 | 342 | 54.09 | 0 | 0 | 0 | |
| -26 | 135 | Vinicius | 262 | 218 | 54.58 | 8 | 13 | 38.1 | |
| +27 | 137 | Geno | 120 | 97 | 55.3 | 14 | 13 | 51.85 | |
| +23 | 138 | CLouDZiNh | 618 | 555 | 52.69 | 18 | 17 | 51.43 | |
| -6 | 139 | Joros | 344 | 294 | 53.92 | 10 | 7 | 58.82 | |
| -33 | 140 | Aramir | 167 | 129 | 56.42 | 1 | 0 | 100 | |
| -30 | 141 | XKG | 369 | 313 | 54.11 | 22 | 21 | 51.16 | |
| New | 141 | QuiCKleI | 157 | 132 | 54.33 | 0 | 0 | 0 | |
| -37 | 143 | DaRp | 174 | 105 | 62.37 | 3 | 2 | 60 | |
| -1 | 144 | Fike | 110 | 84 | 56.7 | 15 | 22 | 40.54 | |
| +23 | 145 | Lechofa | 118 | 69 | 63.1 | 11 | 8 | 57.89 | |
| -42 | 145 | Bigpoppa | 208 | 148 | 58.43 | 2 | 4 | 33.33 | |
| New | 147 | Kkanon | 143 | 117 | 55 | 0 | 0 | 0 | |
| -60 | 148 | drakent | 218 | 177 | 55.19 | 26 | 30 | 46.43 | |
| -12 | 149 | Wantanbear | 140 | 116 | 54.69 | 6 | 7 | 46.15 | |
| New | 150 | TLuShuku | 211 | 182 | 53.69 | 0 | 0 | 0 | |
| New | 151 | Mikeboy | 173 | 150 | 53.56 | 0 | 0 | 0 | |
| New | 152 | Phobos | 318 | 283 | 52.91 | 0 | 0 | 0 | |
| +10 | 153 | PhoeniX | 237 | 194 | 54.99 | 17 | 15 | 53.13 | |
| New | 154 | Almeida | 153 | 114 | 57.3 | 0 | 0 | 0 | |
| +4 | 154 | AnDyLanDY | 305 | 270 | 53.04 | 15 | 13 | 53.57 | |
| New | 156 | PAZ | 216 | 169 | 56.1 | 0 | 0 | 0 | |
| New | 156 | ghosT | 91 | 70 | 56.52 | 0 | 0 | 0 | |
| -40 | 158 | DeStiNy | 98 | 67 | 59.39 | 0 | 0 | 0 | |
| -39 | 159 | hooliGanS | 101 | 50 | 66.89 | 0 | 0 | 0 | |
| -38 | 160 | Kazgita | 50 | 15 | 76.92 | 0 | 0 | 0 | |
| -38 | 161 | Despair | 281 | 227 | 55.31 | 0 | 0 | 0 | |
| -45 | 161 | Pirulito | 224 | 188 | 54.37 | 12 | 15 | 44.44 | |
| -18 | 163 | gOteNs | 116 | 96 | 54.72 | 6 | 5 | 54.55 | |
| +34 | 164 | FoX | 163 | 127 | 56.21 | 8 | 0 | 100 | |
| -49 | 164 | MakinA | 379 | 329 | 53.53 | 6 | 8 | 42.86 | |
| New | 166 | Zhicky | 253 | 215 | 54.06 | 0 | 0 | 0 | |
| -39 | 167 | Smug | 187 | 141 | 57.01 | 0 | 0 | 0 | |
| New | 168 | TAGHeuer | 90 | 60 | 60 | 0 | 0 | 0 | |
| -14 | 169 | Loveless | 208 | 165 | 55.76 | 2 | 1 | 66.67 | |
| -35 | 170 | Drakan | 169 | 143 | 54.17 | 1 | 2 | 33.33 | |
| -36 | 170 | ZBosoN | 128 | 91 | 58.45 | 0 | 0 | 0 | |
| +11 | 172 | kyo | 226 | 192 | 54.07 | 5 | 6 | 45.45 | |
| -35 | 173 | Hero | 112 | 74 | 60.22 | 0 | 0 | 0 | |
| -31 | 174 | XaKaBoY | 172 | 133 | 56.39 | 0 | 0 | 0 | |
| -26 | 175 | iils | 142 | 94 | 60.17 | 0 | 0 | 0 | |
| -26 | 176 | Greenshu | 133 | 104 | 56.12 | 0 | 0 | 0 | |
| -15 | 177 | LaZyBoY | 112 | 75 | 59.89 | 2 | 1 | 66.67 | |
| New | 178 | DrKiLLeR | 298 | 247 | 54.68 | 0 | 0 | 0 | |
| -27 | 179 | Krylde | 71 | 57 | 55.47 | 0 | 0 | 0 | |
| -4 | 179 | ToXiC | 128 | 108 | 54.24 | 4 | 4 | 50 | |
| -27 | 179 | Useyourheart | 94 | 67 | 58.39 | 0 | 0 | 0 | |
| -27 | 179 | zeBravo | 443 | 375 | 54.16 | 0 | 0 | 0 | |
| +9 | 183 | Gapski | 247 | 199 | 55.38 | 5 | 4 | 55.56 | |
| New | 184 | TooHoT | 424 | 341 | 55.42 | 0 | 0 | 0 | |
| -40 | 185 | CARRAS | 223 | 196 | 53.22 | 3 | 11 | 21.43 | |
| New | 186 | Luh | 92 | 62 | 59.74 | 0 | 0 | 0 | |
| -27 | 187 | FlexZ | 158 | 126 | 55.63 | 0 | 0 | 0 | |
| New | 188 | Strider | 106 | 80 | 56.99 | 0 | 0 | 0 | |
| -57 | 189 | GhOsT | 266 | 217 | 55.07 | 7 | 14 | 33.33 | |
| -60 | 190 | ReDK | 183 | 162 | 53.04 | 3 | 9 | 25 | |
| -25 | 191 | MrKickass | 173 | 130 | 57.1 | 0 | 0 | 0 | |
| -23 | 192 | MeriaDoK | 173 | 144 | 54.57 | 0 | 0 | 0 | |
| -22 | 193 | Fenix | 82 | 30 | 73.21 | 0 | 0 | 0 | |
| New | 194 | ObelisKO | 64 | 40 | 61.54 | 0 | 0 | 0 | |
| -20 | 194 | Kihzaor | 172 | 118 | 59.31 | 0 | 0 | 0 | |
| -21 | 196 | LoCoS | 64 | 37 | 63.37 | 0 | 0 | 0 | |
| -19 | 197 | RaiN | 148 | 115 | 56.27 | 0 | 0 | 0 | |
| -19 | 198 | Hwang | 111 | 83 | 57.22 | 0 | 0 | 0 | |
| -18 | 199 | BoiPreto | 344 | 309 | 52.68 | 0 | 0 | 0 | |
| -15 | 200 | RanDom | 139 | 103 | 57.44 | 2 | 2 | 50 |
| All Weeks | ||||||||
| Week 13 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 12 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 11 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 10 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 9 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 8 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 7 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 6 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 5 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 4 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 3 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 2 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 1 | Overview | NA | EU | KR | SEA | TW | LA |
Top Players
Latest Videos
-
oGsTheWinD vs HansinBy HuangismSeen: No
-
Tethys vs Idra ZvTBy HuangismSeen: No
-
Idra vs Tethys ZvTBy HuangismSeen: No
-
RenieHouR vs TheStarryNightBy HuangismSeen: No
