Top Players
EU Top 200 - Week 9
| Name | Wins | Losses | Win % | Wins This week |
Losses This week |
Win % This week |
|||
| +5 | 1 | HuK | 262 | 125 | 67.7 | 31 | 9 | 77.5 | |
| +10 | 2 | GoOdy | 548 | 363 | 60.15 | 24 | 5 | 82.76 | |
| +33 | 3 | mouzMaNa | 368 | 232 | 61.33 | 37 | 13 | 74 |
| +20 | 4 | ZeeRaX | 550 | 360 | 60.44 | 206 | 141 | 59.37 | |
| +15 | 5 | MaDFroG | 600 | 428 | 58.37 | 63 | 37 | 63 | |
| +23 | 6 | RoXKISPomi | 366 | 266 | 57.91 | 28 | 10 | 73.68 | |
| +3 | 7 | srsRAZERnAni | 295 | 155 | 65.56 | 13 | 3 | 81.25 | |
| +18 | 8 | Kuba | 476 | 359 | 57.01 | 16 | 4 | 80 | |
| -1 | 9 | KeySu | 255 | 108 | 70.25 | 11 | 10 | 52.38 | |
| +27 | 10 | jimpo | 306 | 196 | 60.96 | 20 | 9 | 68.97 | |
| -- | 11 | mTwDeMusliM | 233 | 60 | 79.52 | 9 | 2 | 81.82 | |
| +4 | 12 | mTwDIMAGA | 323 | 171 | 65.38 | 18 | 13 | 58.06 | |
| +6 | 13 | Adelscott | 203 | 115 | 63.84 | 10 | 8 | 55.56 | |
| +4 | 14 | Satiini | 591 | 409 | 59.1 | 57 | 38 | 60 | |
| -12 | 15 | DuckloadRa | 549 | 286 | 65.75 | 0 | 0 | 0 | |
| -12 | 16 | Tarson | 225 | 93 | 70.75 | 2 | 2 | 50 | |
| -8 | 17 | aTnSocke | 348 | 175 | 66.54 | 11 | 9 | 55 | |
| -11 | 18 | KiWiKaKi | 330 | 181 | 64.58 | 4 | 3 | 57.14 | |
| +35 | 19 | iVoRy | 294 | 204 | 59.04 | 38 | 20 | 65.52 | |
| -7 | 20 | pokeroffKas | 851 | 551 | 60.7 | 99 | 54 | 64.71 | |
| -6 | 21 | aTnDarKFoRcE | 551 | 383 | 58.99 | 31 | 28 | 52.54 | |
| +12 | 22 | PrO | 334 | 242 | 57.99 | 22 | 13 | 62.86 | |
| +4 | 23 | aTnMardow | 320 | 230 | 58.18 | 18 | 12 | 60 | |
| -22 | 24 | ClouD | 392 | 200 | 66.22 | 3 | 8 | 27.27 | |
| -4 | 25 | Naama | 468 | 317 | 59.62 | 45 | 43 | 51.14 | |
| -20 | 25 | LucifroN | 308 | 160 | 65.81 | 29 | 30 | 49.15 | |
| +5 | 25 | Chronas | 311 | 224 | 58.13 | 22 | 18 | 55 | |
| +11 | 28 | mTwNightEnD | 649 | 464 | 58.31 | 70 | 44 | 61.4 | |
| -2 | 29 | lalush | 538 | 398 | 57.48 | 41 | 33 | 55.41 | |
| -7 | 30 | drewbie | 163 | 82 | 66.53 | 15 | 10 | 60 | |
| +8 | 31 | Eizcaj | 354 | 246 | 59 | 14 | 10 | 58.33 | |
| +98 | 32 | ALTA | 120 | 57 | 67.8 | 35 | 15 | 70 | |
| -19 | 33 | roxkisBratOK | 360 | 188 | 65.69 | 0 | 0 | 0 | |
| +29 | 34 | SharkGFaiLo | 191 | 126 | 60.25 | 37 | 22 | 62.71 | |
| -10 | 35 | ThorZaIN | 222 | 139 | 61.5 | 19 | 20 | 48.72 | |
| -1 | 36 | Flayer | 594 | 392 | 60.24 | 61 | 51 | 54.46 | |
| +11 | 37 | DieStar | 239 | 175 | 57.73 | 26 | 18 | 59.09 | |
| -6 | 38 | Wibang | 905 | 781 | 53.68 | 88 | 76 | 53.66 | |
| +13 | 39 | TreK | 346 | 251 | 57.96 | 18 | 15 | 54.55 | |
| -23 | 40 | SharkGSjoW | 267 | 108 | 71.2 | 0 | 0 | 0 | |
| -8 | 41 | LiquidHayprO | 361 | 269 | 57.3 | 20 | 21 | 48.78 | |
| -1 | 42 | Naugrim | 342 | 264 | 56.44 | 18 | 13 | 58.06 | |
| +18 | 43 | ZionLLL | 291 | 212 | 57.85 | 16 | 10 | 61.54 | |
| -6 | 43 | Arak | 207 | 127 | 61.98 | 7 | 5 | 58.33 | |
| +41 | 45 | mouzHasu | 115 | 63 | 64.61 | 13 | 8 | 61.9 | |
| +28 | 45 | SaJeR | 333 | 243 | 57.81 | 25 | 15 | 62.5 | |
| -2 | 47 | IDDQD | 678 | 561 | 54.72 | 38 | 36 | 51.35 | |
| +51 | 48 | Bischu | 332 | 255 | 56.56 | 46 | 32 | 58.97 | |
| New | 49 | UltimaWEAPON | 105 | 46 | 69.54 | 0 | 0 | 0 | |
| -9 | 50 | max | 514 | 425 | 54.74 | 55 | 53 | 50.93 | |
| +17 | 51 | dSKe | 320 | 255 | 55.65 | 39 | 32 | 54.93 | |
| -8 | 52 | Underdark | 764 | 637 | 54.53 | 79 | 67 | 54.11 | |
| -31 | 53 | ServyOa | 529 | 380 | 58.2 | 56 | 61 | 47.86 | |
| +108 | 54 | OMAR | 635 | 516 | 55.17 | 18 | 12 | 60 | |
| New | 54 | elfi | 473 | 371 | 56.04 | 0 | 0 | 0 | |
| +4 | 56 | Gruang | 315 | 244 | 56.35 | 27 | 23 | 54 | |
| +2 | 56 | Cola | 267 | 190 | 58.42 | 15 | 10 | 60 | |
| -27 | 58 | NTT | 357 | 216 | 62.3 | 0 | 0 | 0 | |
| +32 | 58 | Rasowy | 363 | 295 | 55.17 | 50 | 38 | 56.82 | |
| +23 | 60 | joe | 163 | 103 | 61.28 | 13 | 11 | 54.17 | |
| -8 | 61 | iNSoLeNCE | 670 | 549 | 54.96 | 44 | 33 | 57.14 | |
| +7 | 62 | Drafter | 267 | 200 | 57.17 | 29 | 20 | 59.18 | |
| +23 | 63 | control | 478 | 380 | 55.71 | 41 | 31 | 56.94 | |
| +8 | 64 | iPaShaS | 562 | 469 | 54.51 | 42 | 35 | 54.55 | |
| -- | 65 | EmpireLZ | 311 | 255 | 54.95 | 37 | 34 | 52.11 | |
| +12 | 66 | PuReBall | 414 | 332 | 55.5 | 37 | 30 | 55.22 | |
| +69 | 67 | ImFromPoLanD | 180 | 123 | 59.41 | 40 | 25 | 61.54 | |
| +16 | 67 | VortiX | 351 | 281 | 55.54 | 35 | 25 | 58.33 | |
| +31 | 69 | VSUX | 636 | 558 | 53.27 | 67 | 62 | 51.94 | |
| +109 | 70 | RunA | 311 | 238 | 56.65 | 46 | 26 | 63.89 | |
| -2 | 71 | durrrr | 218 | 150 | 59.24 | 11 | 8 | 57.89 | |
| -10 | 72 | Abver | 400 | 298 | 57.31 | 18 | 17 | 51.43 | |
| -25 | 73 | qTTp | 281 | 178 | 61.22 | 8 | 7 | 53.33 | |
| -8 | 74 | Fuzer | 388 | 323 | 54.57 | 38 | 39 | 49.35 | |
| +47 | 75 | slrkrpaktdmf | 125 | 73 | 63.13 | 23 | 14 | 62.16 | |
| -28 | 76 | AureS | 250 | 192 | 56.56 | 13 | 14 | 48.15 | |
| +95 | 77 | Fury | 257 | 200 | 56.24 | 0 | 0 | 0 | |
| -23 | 78 | Damnosaurus | 378 | 297 | 56 | 7 | 7 | 50 | |
| New | 79 | ZeRo | 148 | 99 | 59.92 | 0 | 0 | 0 | |
| +108 | 80 | ParanOid | 289 | 223 | 56.45 | 49 | 36 | 57.65 | |
| +13 | 81 | jon | 380 | 314 | 54.76 | 14 | 11 | 56 | |
| -23 | 82 | xùxù | 207 | 152 | 57.66 | 4 | 1 | 80 | |
| -19 | 83 | Rayman | 355 | 287 | 55.3 | 14 | 14 | 50 | |
| +107 | 84 | sYz | 403 | 329 | 55.05 | 43 | 30 | 58.9 | |
| New | 85 | Stn | 120 | 78 | 60.61 | 0 | 0 | 0 | |
| New | 86 | IIIIIIIIIIII | 183 | 138 | 57.01 | 0 | 0 | 0 | |
| -13 | 87 | Daut | 660 | 572 | 53.57 | 69 | 62 | 52.67 | |
| +35 | 88 | TuZeR | 158 | 90 | 63.71 | 13 | 7 | 65 | |
| -44 | 89 | ret | 124 | 89 | 58.22 | 7 | 11 | 38.89 | |
| -13 | 90 | Kare | 403 | 304 | 57 | 37 | 29 | 56.06 | |
| -11 | 91 | Quacky | 249 | 186 | 57.24 | 9 | 5 | 64.29 | |
| -43 | 91 | Unix | 493 | 406 | 54.84 | 32 | 34 | 48.48 | |
| New | 93 | mouzDreiven | 161 | 123 | 56.69 | 0 | 0 | 0 | |
| -50 | 93 | MoMaN | 241 | 184 | 56.71 | 13 | 22 | 37.14 | |
| +34 | 93 | Mondragon | 170 | 111 | 60.5 | 9 | 4 | 69.23 | |
| +71 | 96 | Heliopolis | 111 | 52 | 68.1 | 12 | 12 | 50 | |
| -14 | 97 | DeathAngel | 257 | 200 | 56.24 | 23 | 21 | 52.27 | |
| +19 | 98 | Arew | 358 | 284 | 55.76 | 56 | 42 | 57.14 | |
| New | 99 | NevaKee | 331 | 286 | 53.65 | 0 | 0 | 0 | |
| +27 | 99 | Fear | 410 | 347 | 54.16 | 122 | 111 | 52.36 | |
| +8 | 101 | Bowser | 402 | 350 | 53.46 | 48 | 44 | 52.17 | |
| New | 102 | Rikytan | 137 | 95 | 59.05 | 0 | 0 | 0 | |
| +45 | 103 | Harpner | 335 | 278 | 54.65 | 41 | 31 | 56.94 | |
| New | 104 | DaBoO | 221 | 164 | 57.4 | 0 | 0 | 0 | |
| -49 | 105 | mouzStrelok | 215 | 118 | 64.56 | 0 | 0 | 0 | |
| New | 105 | InFiNitY | 322 | 264 | 54.95 | 0 | 0 | 0 | |
| -50 | 107 | ety | 94 | 57 | 62.25 | 0 | 0 | 0 | |
| -27 | 108 | CriC | 291 | 228 | 56.07 | 9 | 6 | 60 | |
| New | 108 | loveMxY | 156 | 116 | 57.35 | 0 | 0 | 0 | |
| +2 | 110 | MakubeX | 195 | 146 | 57.18 | 19 | 17 | 52.78 | |
| -34 | 110 | Noname | 525 | 455 | 53.57 | 64 | 63 | 50.39 | |
| +8 | 112 | Remind | 708 | 630 | 52.91 | 47 | 41 | 53.41 | |
| +16 | 113 | NaDannMaGoGo | 274 | 226 | 54.8 | 38 | 35 | 52.05 | |
| -16 | 114 | ChewbroCColi | 205 | 136 | 60.12 | 6 | 5 | 54.55 | |
| -21 | 114 | KenZy | 212 | 162 | 56.68 | 12 | 12 | 50 | |
| -45 | 116 | merz | 199 | 115 | 63.38 | 6 | 8 | 42.86 | |
| +14 | 117 | StormOfZerg | 198 | 145 | 57.73 | 8 | 8 | 50 | |
| +40 | 118 | Rob | 387 | 319 | 54.82 | 43 | 34 | 55.84 | |
| -12 | 119 | Thief | 306 | 249 | 55.14 | 14 | 10 | 58.33 | |
| -14 | 119 | MyWa | 186 | 145 | 56.19 | 54 | 48 | 52.94 | |
| New | 121 | Fabgotho | 115 | 69 | 62.5 | 0 | 0 | 0 | |
| New | 121 | Agg | 596 | 540 | 52.46 | 0 | 0 | 0 | |
| New | 123 | Avenger | 529 | 460 | 53.49 | 0 | 0 | 0 | |
| New | 124 | Alsn | 192 | 135 | 58.72 | 0 | 0 | 0 | |
| New | 125 | LoWeLy | 278 | 216 | 56.28 | 0 | 0 | 0 | |
| +13 | 126 | ahlr | 249 | 187 | 57.11 | 25 | 18 | 58.14 | |
| +38 | 126 | roxkisHAPPY | 236 | 188 | 55.66 | 12 | 8 | 60 | |
| New | 128 | Moutas | 128 | 86 | 59.81 | 0 | 0 | 0 | |
| New | 129 | Sky | 259 | 188 | 57.94 | 0 | 0 | 0 | |
| New | 130 | GomerPyle | 216 | 171 | 55.81 | 0 | 0 | 0 | |
| -56 | 130 | PredY | 125 | 54 | 69.83 | 3 | 1 | 75 | |
| -41 | 132 | ReYoN | 208 | 152 | 57.78 | 14 | 17 | 45.16 | |
| +3 | 133 | Druzdil | 157 | 112 | 58.36 | 14 | 16 | 46.67 | |
| +1 | 133 | rANDY | 233 | 181 | 56.28 | 19 | 20 | 48.72 | |
| -17 | 133 | arc | 394 | 347 | 53.17 | 10 | 13 | 43.48 | |
| New | 136 | Nerchio | 250 | 185 | 57.47 | 0 | 0 | 0 | |
| -30 | 136 | inNirvana | 373 | 306 | 54.93 | 25 | 27 | 48.08 | |
| +14 | 136 | XuTPbluKoT | 522 | 446 | 53.93 | 18 | 12 | 60 | |
| -57 | 139 | fnaticFunkyy | 298 | 211 | 58.55 | 9 | 11 | 45 | |
| +33 | 139 | Fury | 202 | 159 | 55.96 | 0 | 0 | 0 | |
| +21 | 139 | Torwin | 222 | 169 | 56.78 | 15 | 8 | 65.22 | |
| +10 | 142 | SLiDeR | 188 | 154 | 54.97 | 34 | 29 | 53.97 | |
| +49 | 142 | VaLet | 630 | 526 | 54.5 | 52 | 46 | 53.06 | |
| New | 142 | Culpable | 148 | 107 | 58.04 | 0 | 0 | 0 | |
| New | 142 | Dendun | 263 | 183 | 58.97 | 0 | 0 | 0 | |
| -57 | 146 | biGs | 252 | 186 | 57.53 | 20 | 23 | 46.51 | |
| -46 | 147 | cHoBo | 149 | 99 | 60.08 | 6 | 7 | 46.15 | |
| -54 | 148 | Vasilisk | 430 | 352 | 54.99 | 3 | 1 | 75 | |
| +41 | 149 | Matiz | 583 | 524 | 52.66 | 57 | 50 | 53.27 | |
| New | 149 | MeYera | 278 | 219 | 55.94 | 0 | 0 | 0 | |
| -59 | 151 | DarkSanta | 140 | 107 | 56.68 | 22 | 26 | 45.83 | |
| New | 152 | DiaBoLuS | 441 | 389 | 53.13 | 0 | 0 | 0 | |
| -29 | 153 | DrOctOpuS | 420 | 348 | 54.69 | 18 | 19 | 48.65 | |
| New | 154 | Steve | 371 | 314 | 54.16 | 0 | 0 | 0 | |
| New | 154 | EasyGun | 246 | 175 | 58.43 | 0 | 0 | 0 | |
| -62 | 156 | zljo | 209 | 162 | 56.33 | 13 | 14 | 48.15 | |
| New | 157 | Saafen | 145 | 85 | 63.04 | 0 | 0 | 0 | |
| +18 | 157 | Seiplo | 857 | 766 | 52.8 | 49 | 41 | 54.44 | |
| +34 | 159 | spec | 233 | 193 | 54.69 | 25 | 20 | 55.56 | |
| New | 159 | Cytoplasm | 150 | 106 | 58.59 | 0 | 0 | 0 | |
| New | 161 | XlorD | 261 | 214 | 54.95 | 0 | 0 | 0 | |
| New | 162 | Bly | 425 | 368 | 53.59 | 0 | 0 | 0 | |
| New | 163 | Magulina | 375 | 324 | 53.65 | 0 | 0 | 0 | |
| -8 | 163 | inuh | 159 | 111 | 58.89 | 15 | 15 | 50 | |
| -87 | 165 | StarSLayeR | 287 | 218 | 56.83 | 7 | 11 | 38.89 | |
| +20 | 166 | Seinis | 277 | 226 | 55.07 | 16 | 18 | 47.06 | |
| New | 166 | FreeMind | 323 | 279 | 53.65 | 0 | 0 | 0 | |
| -58 | 168 | srsRZRdlovan | 184 | 137 | 57.32 | 18 | 17 | 51.43 | |
| +12 | 169 | nevsen | 296 | 236 | 55.64 | 11 | 9 | 55 | |
| New | 169 | OutSide | 392 | 329 | 54.37 | 0 | 0 | 0 | |
| -65 | 169 | eSubaDeViL | 185 | 139 | 57.1 | 30 | 29 | 50.85 | |
| New | 172 | SmOker | 310 | 266 | 53.82 | 0 | 0 | 0 | |
| New | 173 | SalmonHelmet | 128 | 81 | 61.24 | 0 | 0 | 0 | |
| -42 | 174 | FlameWorld | 258 | 225 | 53.42 | 12 | 13 | 48 | |
| -54 | 175 | miou | 248 | 174 | 58.77 | 4 | 5 | 44.44 | |
| -13 | 175 | makOz | 444 | 377 | 54.08 | 36 | 31 | 53.73 | |
| New | 177 | Kirtar | 175 | 124 | 58.53 | 0 | 0 | 0 | |
| New | 178 | LESTER | 120 | 91 | 56.87 | 0 | 0 | 0 | |
| -38 | 178 | mTwNarutO | 226 | 175 | 56.36 | 19 | 18 | 51.35 | |
| New | 178 | RouaF | 167 | 126 | 57 | 0 | 0 | 0 | |
| -30 | 181 | LunA | 300 | 255 | 54.05 | 26 | 23 | 53.06 | |
| -1 | 182 | Osho | 561 | 479 | 53.94 | 66 | 62 | 51.56 | |
| New | 183 | Dreamrage | 238 | 201 | 54.21 | 0 | 0 | 0 | |
| New | 183 | ChillS | 263 | 207 | 55.96 | 0 | 0 | 0 | |
| New | 185 | yogur | 186 | 144 | 56.36 | 0 | 0 | 0 | |
| New | 185 | Kacer | 342 | 289 | 54.2 | 0 | 0 | 0 | |
| New | 187 | Beastyqt | 217 | 171 | 55.93 | 0 | 0 | 0 | |
| -101 | 187 | kiwi | 675 | 593 | 53.23 | 70 | 70 | 50 | |
| -75 | 189 | JuNe | 246 | 181 | 57.61 | 14 | 15 | 48.28 | |
| -35 | 189 | Konna | 313 | 249 | 55.69 | 7 | 1 | 87.5 | |
| New | 191 | Shutall | 125 | 80 | 60.98 | 0 | 0 | 0 | |
| New | 191 | Life | 125 | 92 | 57.6 | 0 | 0 | 0 | |
| -8 | 193 | Ivan | 182 | 126 | 59.09 | 11 | 11 | 50 | |
| New | 194 | AceOfSpades | 292 | 243 | 54.58 | 0 | 0 | 0 | |
| -92 | 195 | RotterdaM | 375 | 302 | 55.39 | 12 | 12 | 50 | |
| +2 | 196 | Yuffie | 254 | 203 | 55.58 | 24 | 21 | 53.33 | |
| New | 197 | Maul | 371 | 335 | 52.55 | 0 | 0 | 0 | |
| New | 197 | KALIGULA | 130 | 84 | 60.75 | 0 | 0 | 0 | |
| -6 | 199 | Origine | 261 | 206 | 55.89 | 24 | 20 | 54.55 | |
| New | 200 | HoBBiT | 426 | 365 | 53.86 | 0 | 0 | 0 |
| All Weeks | ||||||||
| Week 13 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 12 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 11 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 10 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 9 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 8 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 7 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 6 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 5 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 4 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 3 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 2 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 1 | Overview | NA | EU | KR | SEA | TW | LA |
Top Players
Latest Videos
-
oGsTheWinD vs HansinBy HuangismSeen: No
-
Tethys vs Idra ZvTBy HuangismSeen: No
-
Idra vs Tethys ZvTBy HuangismSeen: No
-
RenieHouR vs TheStarryNightBy HuangismSeen: No
