StarCraft Top Players of EU This Week
| Name | Wins | Losses | Win % | Wins This week |
Losses This week |
Win % This week |
|||
| +3 | 1 | Chronas | 421 | 280 | 60.06 | 21 | 6 | 77.78 | |
| +22 | 2 | DuckloadRa | 651 | 348 | 65.17 | 47 | 21 | 69.12 | |
| -2 | 3 | ALTA | 276 | 145 | 65.56 | 25 | 12 | 67.57 |
| -2 | 4 | SharkGSjoW | 337 | 144 | 70.06 | 14 | 3 | 82.35 | |
| +25 | 5 | Tarson | 279 | 124 | 69.23 | 21 | 9 | 70 | |
| +10 | 5 | roxkisBratOK | 460 | 240 | 65.71 | 15 | 5 | 75 | |
| +7 | 7 | RoXKISPomi | 463 | 337 | 57.88 | 31 | 25 | 55.36 | |
| +24 | 8 | ZeeRaX | 869 | 574 | 60.22 | 158 | 111 | 58.74 | |
| +3 | 8 | ClouD | 564 | 311 | 64.46 | 44 | 25 | 63.77 | |
| +70 | 10 | merz | 328 | 206 | 61.42 | 51 | 22 | 69.86 | |
| +9 | 11 | aTnSocke | 392 | 194 | 66.89 | 13 | 6 | 68.42 | |
| -- | 11 | MaDFroG | 949 | 685 | 58.08 | 105 | 65 | 61.76 | |
| +30 | 13 | Naama | 623 | 437 | 58.77 | 46 | 25 | 64.79 | |
| +9 | 14 | Kuba | 568 | 425 | 57.2 | 38 | 25 | 60.32 | |
| +3 | 15 | LucifroN | 433 | 245 | 63.86 | 16 | 9 | 64 | |
| -10 | 16 | GoOdy | 637 | 432 | 59.59 | 24 | 24 | 50 | |
| -9 | 17 | mTwDIMAGA | 363 | 181 | 66.73 | 7 | 1 | 87.5 | |
| +26 | 18 | KeySu | 319 | 158 | 66.88 | 20 | 9 | 68.97 | |
| -6 | 19 | jimpo | 378 | 243 | 60.87 | 25 | 20 | 55.56 | |
| -16 | 19 | xùxù | 398 | 287 | 58.1 | 0 | 0 | 0 | |
| +37 | 21 | Rasowy | 453 | 359 | 55.79 | 26 | 12 | 68.42 | |
| +13 | 22 | PrO | 445 | 335 | 57.05 | 31 | 20 | 60.78 | |
| -14 | 23 | aTnDarKFoRcE | 678 | 470 | 59.06 | 23 | 15 | 60.53 | |
| +28 | 24 | Nerchio | 314 | 222 | 58.58 | 21 | 8 | 72.41 | |
| -8 | 25 | pokeroffKas | 1191 | 746 | 61.49 | 57 | 42 | 57.58 | |
| +3 | 26 | iVoRy | 357 | 249 | 58.91 | 7 | 0 | 100 | |
| +57 | 27 | elfi | 689 | 549 | 55.65 | 84 | 62 | 57.53 | |
| -19 | 28 | ThorZaIN | 274 | 168 | 61.99 | 0 | 0 | 0 | |
| +48 | 29 | DieStar | 340 | 257 | 56.95 | 31 | 16 | 65.96 | |
| -8 | 30 | Adelscott | 261 | 168 | 60.84 | 8 | 6 | 57.14 | |
| +6 | 31 | mTwDeMusliM | 278 | 76 | 78.53 | 16 | 7 | 69.57 | |
| New | 32 | ety | 463 | 309 | 59.97 | 0 | 0 | 0 | |
| +42 | 33 | DeathAngel | 359 | 277 | 56.45 | 36 | 25 | 59.02 | |
| -13 | 34 | Naugrim | 433 | 328 | 56.9 | 0 | 0 | 0 | |
| -9 | 35 | Abver | 480 | 357 | 57.35 | 17 | 18 | 48.57 | |
| -18 | 36 | srsRAZERnAni | 394 | 230 | 63.14 | 23 | 25 | 47.92 | |
| +16 | 37 | SaJeR | 425 | 329 | 56.37 | 18 | 17 | 51.43 | |
| +118 | 38 | Avenger | 863 | 759 | 53.21 | 96 | 75 | 56.14 | |
| +51 | 39 | LESTER | 291 | 233 | 55.53 | 61 | 46 | 57.01 | |
| +33 | 40 | sYz | 649 | 545 | 54.36 | 51 | 42 | 54.84 | |
| -- | 41 | JuNe | 341 | 252 | 57.5 | 25 | 24 | 51.02 | |
| -- | 42 | Tourettes | 122 | 60 | 67.03 | 5 | 1 | 83.33 | |
| +89 | 42 | Gruang | 421 | 328 | 56.21 | 21 | 8 | 72.41 | |
| +92 | 42 | mOoNan | 97 | 46 | 67.83 | 23 | 10 | 69.7 | |
| -38 | 45 | Satiini | 758 | 534 | 58.67 | 54 | 53 | 50.47 | |
| +23 | 46 | Bischu | 520 | 405 | 56.22 | 65 | 51 | 56.03 | |
| +51 | 47 | rine | 183 | 111 | 62.24 | 27 | 20 | 57.45 | |
| -15 | 48 | Fear | 655 | 564 | 53.73 | 18 | 24 | 42.86 | |
| +65 | 49 | Kare | 489 | 374 | 56.66 | 29 | 19 | 60.42 | |
| +67 | 50 | kiwi | 879 | 765 | 53.47 | 44 | 29 | 60.27 | |
| +106 | 50 | DalaiLameR | 478 | 409 | 53.89 | 20 | 12 | 62.5 | |
| -21 | 52 | mouzHasu | 199 | 121 | 62.19 | 17 | 9 | 65.38 | |
| +19 | 53 | rANDY | 306 | 234 | 56.67 | 6 | 1 | 85.71 | |
| +36 | 54 | Unix | 659 | 552 | 54.42 | 39 | 30 | 56.52 | |
| New | 54 | Fury | 306 | 231 | 56.98 | 0 | 0 | 0 | |
| -51 | 56 | lalush | 695 | 537 | 56.41 | 17 | 29 | 36.96 | |
| -21 | 57 | ImFromPoLanD | 305 | 224 | 57.66 | 22 | 16 | 57.89 | |
| -10 | 58 | ReYoN | 299 | 216 | 58.06 | 27 | 24 | 52.94 | |
| -31 | 59 | HuK | 273 | 131 | 67.57 | 0 | 0 | 0 | |
| +6 | 60 | drewbie | 222 | 136 | 62.01 | 11 | 10 | 52.38 | |
| +25 | 61 | OMAR | 755 | 623 | 54.79 | 34 | 27 | 55.74 | |
| New | 62 | ret | 157 | 104 | 60.15 | 0 | 0 | 0 | |
| -16 | 62 | Moutas | 252 | 178 | 58.6 | 6 | 3 | 66.67 | |
| +2 | 62 | Damnosaurus | 447 | 351 | 56.02 | 12 | 7 | 63.16 | |
| New | 65 | ManOfBothWay | 91 | 47 | 65.94 | 0 | 0 | 0 | |
| New | 66 | KróLu | 411 | 316 | 56.53 | 0 | 0 | 0 | |
| -21 | 67 | ParanOid | 408 | 327 | 55.51 | 35 | 36 | 49.3 | |
| -18 | 68 | mouzMaNa | 438 | 306 | 58.87 | 12 | 13 | 48 | |
| -30 | 69 | NaDannMaGoGo | 401 | 333 | 54.63 | 31 | 35 | 46.97 | |
| +78 | 70 | Fuzer | 485 | 402 | 54.68 | 31 | 21 | 59.62 | |
| +37 | 70 | PuReBall | 508 | 415 | 55.04 | 27 | 21 | 56.25 | |
| -15 | 72 | Vasilisk | 559 | 462 | 54.75 | 31 | 27 | 53.45 | |
| +16 | 72 | Mondragon | 219 | 158 | 58.09 | 23 | 19 | 54.76 | |
| +28 | 74 | dSKe | 448 | 372 | 54.63 | 31 | 26 | 54.39 | |
| +36 | 75 | aTnMardow | 364 | 274 | 57.05 | 10 | 5 | 66.67 | |
| -16 | 76 | Magulina | 520 | 445 | 53.89 | 40 | 43 | 48.19 | |
| -23 | 77 | Welmu | 627 | 535 | 53.96 | 50 | 48 | 51.02 | |
| -40 | 78 | Eizcaj | 404 | 291 | 58.13 | 0 | 0 | 0 | |
| +15 | 78 | Beastyqt | 388 | 316 | 55.11 | 30 | 25 | 54.55 | |
| New | 80 | Griffon | 738 | 647 | 53.29 | 0 | 0 | 0 | |
| -41 | 81 | Flayer | 788 | 559 | 58.5 | 55 | 49 | 52.88 | |
| New | 82 | UltimaWEAPON | 156 | 101 | 60.7 | 0 | 0 | 0 | |
| -49 | 83 | Underdark | 971 | 832 | 53.85 | 36 | 46 | 43.9 | |
| New | 84 | Fury | 435 | 364 | 54.44 | 0 | 0 | 0 | |
| -4 | 85 | control | 605 | 496 | 54.95 | 42 | 35 | 54.55 | |
| +9 | 86 | XlorD | 425 | 353 | 54.63 | 22 | 21 | 51.16 | |
| -8 | 87 | EmpireLZ | 398 | 327 | 54.9 | 19 | 15 | 55.88 | |
| +37 | 88 | biGs | 313 | 229 | 57.75 | 13 | 8 | 61.9 | |
| -8 | 89 | sTorM | 159 | 112 | 58.67 | 23 | 22 | 51.11 | |
| +93 | 89 | Cyclone | 402 | 338 | 54.32 | 42 | 34 | 55.26 | |
| -32 | 91 | qTTp | 317 | 202 | 61.08 | 5 | 4 | 55.56 | |
| -26 | 91 | KenZy | 301 | 228 | 56.9 | 10 | 7 | 58.82 | |
| +15 | 91 | Bly | 625 | 541 | 53.6 | 56 | 48 | 53.85 | |
| -31 | 94 | DaBoO | 249 | 183 | 57.64 | 2 | 2 | 50 | |
| -- | 95 | Noname | 727 | 635 | 53.38 | 32 | 26 | 55.17 | |
| -10 | 96 | Arak | 241 | 161 | 59.95 | 9 | 13 | 40.91 | |
| -70 | 97 | ServyOa | 738 | 559 | 56.9 | 39 | 42 | 48.15 | |
| -42 | 98 | KiWiKaKi | 360 | 204 | 63.83 | 7 | 5 | 58.33 | |
| -10 | 99 | TuZeR | 189 | 116 | 61.97 | 7 | 6 | 53.85 | |
| -30 | 100 | xEi | 442 | 356 | 55.39 | 7 | 6 | 53.85 | |
| -52 | 101 | AureS | 292 | 222 | 56.81 | 4 | 6 | 40 | |
| +53 | 101 | mover | 585 | 488 | 54.52 | 19 | 8 | 70.37 | |
| -58 | 103 | VortiX | 477 | 397 | 54.58 | 26 | 32 | 44.83 | |
| -54 | 104 | NTT | 397 | 249 | 61.46 | 0 | 0 | 0 | |
| +29 | 105 | Rigety | 334 | 256 | 56.61 | 19 | 16 | 54.29 | |
| -44 | 106 | Daut | 964 | 849 | 53.17 | 78 | 72 | 52 | |
| +48 | 107 | Seiplo | 1125 | 1005 | 52.82 | 96 | 85 | 53.04 | |
| +55 | 107 | Tarki | 223 | 162 | 57.92 | 18 | 13 | 58.06 | |
| New | 109 | Minaor | 359 | 297 | 54.73 | 0 | 0 | 0 | |
| +50 | 110 | NuclearMan | 314 | 255 | 55.18 | 22 | 15 | 59.46 | |
| -41 | 111 | jon | 446 | 379 | 54.06 | 6 | 8 | 42.86 | |
| +29 | 112 | Drafter | 331 | 259 | 56.1 | 14 | 11 | 56 | |
| +73 | 113 | eSubaDeViL | 299 | 242 | 55.27 | 42 | 35 | 54.55 | |
| -39 | 114 | IDDQD | 801 | 676 | 54.23 | 29 | 34 | 46.03 | |
| New | 115 | Draco | 255 | 192 | 57.05 | 0 | 0 | 0 | |
| +9 | 116 | miou | 325 | 245 | 57.02 | 35 | 28 | 55.56 | |
| New | 116 | FlameWorld | 324 | 278 | 53.82 | 0 | 0 | 0 | |
| New | 118 | Steffe | 556 | 485 | 53.41 | 0 | 0 | 0 | |
| +59 | 119 | BLaCkHoRsE | 272 | 211 | 56.31 | 52 | 42 | 55.32 | |
| +61 | 119 | ItsNotLupus | 437 | 364 | 54.56 | 20 | 10 | 66.67 | |
| New | 121 | ProbeTears | 119 | 89 | 57.21 | 0 | 0 | 0 | |
| +17 | 122 | Matiz | 780 | 707 | 52.45 | 46 | 41 | 52.87 | |
| +49 | 122 | LuCifer | 221 | 169 | 56.67 | 11 | 7 | 61.11 | |
| New | 124 | Cytoplasm | 284 | 233 | 54.93 | 0 | 0 | 0 | |
| -25 | 125 | SharkGFaiLo | 232 | 174 | 57.14 | 18 | 15 | 54.55 | |
| -10 | 126 | iPaShaS | 661 | 555 | 54.36 | 5 | 1 | 83.33 | |
| +62 | 127 | Vodkita | 537 | 467 | 53.49 | 23 | 15 | 60.53 | |
| -9 | 128 | SLiDeR | 320 | 271 | 54.15 | 27 | 25 | 51.92 | |
| -63 | 129 | ZionLLL | 359 | 279 | 56.27 | 22 | 26 | 45.83 | |
| +18 | 130 | DrOctOpuS | 514 | 439 | 53.93 | 11 | 12 | 47.83 | |
| +33 | 131 | inuh | 194 | 140 | 58.08 | 9 | 8 | 52.94 | |
| -64 | 132 | pLaGuE | 118 | 57 | 67.43 | 0 | 0 | 0 | |
| +20 | 133 | fnaticFunkyy | 388 | 292 | 57.06 | 15 | 7 | 68.18 | |
| -78 | 133 | Osho | 696 | 593 | 54 | 47 | 55 | 46.08 | |
| -13 | 135 | sLWhite | 809 | 728 | 52.64 | 55 | 50 | 52.38 | |
| -62 | 136 | Arew | 404 | 323 | 55.57 | 3 | 8 | 27.27 | |
| New | 136 | AeriePeakEU | 312 | 269 | 53.7 | 0 | 0 | 0 | |
| +3 | 138 | Lau | 271 | 213 | 55.99 | 0 | 0 | 0 | |
| New | 139 | inNirvana | 531 | 449 | 54.18 | 0 | 0 | 0 | |
| -17 | 140 | Heliopolis | 132 | 59 | 69.11 | 4 | 1 | 80 | |
| -- | 141 | Laukyo | 707 | 615 | 53.48 | 38 | 31 | 55.07 | |
| -8 | 142 | ZeroControl | 654 | 573 | 53.3 | 17 | 12 | 58.62 | |
| New | 142 | LoZ | 189 | 108 | 63.64 | 0 | 0 | 0 | |
| +46 | 144 | rjT | 281 | 230 | 54.99 | 21 | 16 | 56.76 | |
| +22 | 145 | Seriously | 164 | 109 | 60.07 | 16 | 18 | 47.06 | |
| +13 | 146 | BuNNy | 613 | 521 | 54.06 | 39 | 30 | 56.52 | |
| New | 146 | uzer | 138 | 100 | 57.98 | 0 | 0 | 0 | |
| New | 148 | xDkFaT | 408 | 349 | 53.9 | 0 | 0 | 0 | |
| -57 | 149 | ZeRo | 173 | 119 | 59.25 | 6 | 9 | 40 | |
| -53 | 150 | VaLet | 806 | 688 | 53.95 | 36 | 42 | 46.15 | |
| -39 | 150 | Revolver | 801 | 710 | 53.01 | 87 | 81 | 51.79 | |
| New | 152 | LoLvsxD | 270 | 207 | 56.6 | 0 | 0 | 0 | |
| New | 153 | Happy | 282 | 223 | 55.84 | 0 | 0 | 0 | |
| New | 153 | OgerEli | 267 | 199 | 57.3 | 0 | 0 | 0 | |
| +31 | 155 | ViBE | 82 | 47 | 63.57 | 11 | 12 | 47.83 | |
| New | 156 | KALIGULA | 184 | 127 | 59.16 | 0 | 0 | 0 | |
| -53 | 157 | durrrr | 261 | 199 | 56.74 | 10 | 13 | 43.48 | |
| -97 | 158 | mouzMorroW | 448 | 326 | 57.88 | 81 | 93 | 46.55 | |
| -27 | 159 | Maul | 621 | 566 | 52.32 | 106 | 110 | 49.07 | |
| -49 | 160 | IIIIIIIIIIII | 198 | 140 | 58.58 | 2 | 0 | 100 | |
| +35 | 160 | RouaF | 199 | 152 | 56.7 | 13 | 11 | 54.17 | |
| New | 162 | DiaBoLuS | 687 | 613 | 52.85 | 0 | 0 | 0 | |
| New | 162 | MakubeX | 249 | 194 | 56.21 | 0 | 0 | 0 | |
| -1 | 164 | Wibang | 1224 | 1084 | 53.03 | 100 | 93 | 51.81 | |
| -19 | 165 | Agg | 732 | 662 | 52.51 | 13 | 12 | 52 | |
| -41 | 166 | Druzdil | 220 | 168 | 56.7 | 3 | 3 | 50 | |
| -66 | 166 | srsRZRdlovan | 263 | 211 | 55.49 | 0 | 0 | 0 | |
| New | 168 | Rikytan | 206 | 157 | 56.75 | 0 | 0 | 0 | |
| New | 169 | lastling | 315 | 258 | 54.97 | 0 | 0 | 0 | |
| New | 169 | StyGGeN | 442 | 376 | 54.03 | 0 | 0 | 0 | |
| New | 171 | Lefy | 421 | 344 | 55.03 | 0 | 0 | 0 | |
| New | 172 | Sat | 501 | 426 | 54.05 | 0 | 0 | 0 | |
| New | 173 | Sid | 265 | 223 | 54.3 | 0 | 0 | 0 | |
| -66 | 173 | Stn | 178 | 134 | 57.05 | 0 | 0 | 0 | |
| -66 | 175 | Sky | 277 | 197 | 58.44 | 0 | 0 | 0 | |
| -11 | 176 | Sheriff | 426 | 367 | 53.72 | 18 | 15 | 54.55 | |
| -83 | 177 | Rob | 469 | 398 | 54.09 | 29 | 35 | 45.31 | |
| -62 | 177 | aTnBrainbug | 516 | 451 | 53.36 | 19 | 26 | 42.22 | |
| New | 179 | Akki | 326 | 272 | 54.52 | 0 | 0 | 0 | |
| -102 | 179 | max | 675 | 583 | 53.66 | 5 | 12 | 29.41 | |
| -83 | 181 | srsRAZRSushi | 371 | 309 | 54.56 | 4 | 11 | 26.67 | |
| New | 182 | SpiritOfMage | 413 | 348 | 54.27 | 0 | 0 | 0 | |
| -63 | 183 | SmOker | 515 | 453 | 53.2 | 65 | 66 | 49.62 | |
| -11 | 183 | MoMaN | 280 | 216 | 56.45 | 6 | 3 | 66.67 | |
| -64 | 185 | Shmi | 418 | 355 | 54.08 | 68 | 68 | 50 | |
| New | 186 | Jeppan | 155 | 109 | 58.71 | 0 | 0 | 0 | |
| New | 187 | Slayer | 434 | 385 | 52.99 | 0 | 0 | 0 | |
| +6 | 187 | MeYera | 337 | 271 | 55.43 | 31 | 30 | 50.82 | |
| -36 | 187 | Ourk | 789 | 684 | 53.56 | 30 | 30 | 50 | |
| New | 190 | DannyOcean | 664 | 596 | 52.7 | 0 | 0 | 0 | |
| -46 | 190 | OutSide | 455 | 382 | 54.36 | 3 | 2 | 60 | |
| -45 | 192 | FiSheYe | 296 | 224 | 56.92 | 5 | 6 | 45.45 | |
| -36 | 192 | MyWa | 345 | 299 | 53.57 | 25 | 25 | 50 | |
| -69 | 194 | ErlinGho | 368 | 302 | 54.93 | 13 | 17 | 43.33 | |
| New | 195 | Monty | 361 | 292 | 55.28 | 0 | 0 | 0 | |
| +4 | 195 | Thebis | 277 | 220 | 55.73 | 13 | 11 | 54.17 | |
| New | 197 | Callidus | 424 | 338 | 55.64 | 0 | 0 | 0 | |
| New | 198 | Epic | 670 | 590 | 53.17 | 0 | 0 | 0 | |
| -75 | 199 | mTwNightEnD | 684 | 506 | 57.48 | 0 | 0 | 0 | |
| -8 | 199 | blacki | 343 | 283 | 54.79 | 25 | 23 | 52.08 |
| All Weeks | ||||||||
| Week 13 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 12 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 11 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 10 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 9 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 8 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 7 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 6 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 5 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 4 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 3 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 2 | Overview | NA | EU | KR | SEA | TW | LA | |
| Week 1 | Overview | NA | EU | KR | SEA | TW | LA |
Top Players
Latest Videos
-
oGsTheWinD vs HansinBy HuangismSeen: No
-
Tethys vs Idra ZvTBy HuangismSeen: No
-
Idra vs Tethys ZvTBy HuangismSeen: No
-
RenieHouR vs TheStarryNightBy HuangismSeen: No
